ID Name Energy Health Virus
Basic Medkit 64435 Basic Medkit +100% +70% +40%
Makeshift Medkit 64425 Makeshift Medkit 0% +50% +10%
Survival Medkit 64415 Survival Medkit +100% +60% +20%
Assault Medkit 64405 Assault Medkit +100% +99% +25%
Neon Blue BCA Injector 62324 Neon Blue BCA Injector +100% 0% -25%
Neon Blue Regeneration Injector 62323 Neon Blue Regeneration Injector 0% +100% +100%
Neon Blue Adrenaline Injector 62322 Neon Blue Adrenaline Injector +100% +100% -50%
Neon Blue Vaccine Injector 62321 Neon Blue Vaccine Injector +5% 0% +25%
Survival Enhanced Dressing 61912 Survival Enhanced Dressing +30% +55% +10%
Industrial Enhanced Dressing 61911 Industrial Enhanced Dressing 0% +55% 0%
Herbal Enhanced Dressing 61910 Herbal Enhanced Dressing 0% +55% +30%
Enhanced Dressing 61909 Enhanced Dressing 0% +55% 0%
Antibiotics 61908 Antibiotics 0% +35% +35%
Painkillers 61907 Painkillers 0% +25% 0%
Vitamins 61906 Vitamins 0% +10% +10%
Herbal Syrup 61905 Herbal Syrup +100% +5% +30%
Cough Syrup 61904 Cough Syrup 0% +5% +20%
Purification Tablets 61900 Purification Tablets 0% +5% +25%
List of all 18 Medicals
Items per page: