ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Gewehr Kurz Maximum 65347 Gewehr Kurz Maximum Sturmgewehr Magazine 30 300m 50 150 30 30
Gewehr Kurz 65343 Gewehr Kurz Sturmgewehr Magazine 30 300m 50 150 30 30
Spiller Maximum 65167 Spiller Maximum Shotgun Magazine 5 55m 48 84 10 10
Puma 65166 Puma Shotgun Magazine 5 100m 50 84 10 10
Jackdaw 65088 Jackdaw Jackdaw Box 200 300m 60 198 55 55
Golden Zubeknakov 65056 Golden Zubeknakov Golden Guerrilla Magazine 30 200m 58 145 20 35
Beast Compound 65044 Beast Compound Tungsten 12 Gauge Shells 6 25m 48 96 10 10
Beast Compound 65043 Beast Compound Tungsten 12 Gauge Shells 6 25m 48 96 10 10
Hypocrisy 65030 Hypocrisy Hypocrisy Magazine 10 300m 110 1,100 55 100
Blaze 64210 Blaze High Caliber Sniper Magazine 5 500m 132 330 100 100
Qilintide 64191 Qilintide Norinco Magazine 30 300m 57 150 20 35
Bunker Maximum 64017 Bunker Maximum Scorpion-7 Enhanced 20 Gauge Shells 2 50m 52 97 20 20
Bunker 64005 Bunker - 2 50m 48 72 20 20
Bunker Martyr 64004 Bunker Martyr - 2 50m 80 100 20 20
Coltra Gemini 63977 Coltra Gemini Dual Colt Extended Magazines 28 100m 57 180 38 38
Coltra 63975 Coltra Colt Magazine 7 110m 52 137 36 36
Colt 63974 Colt Colt Magazine 7 100m 48 132 36 36
Coltra Infinite 63969 Coltra Infinite Dual Colt Magazines 14 100m 47 125 38 38
Coltra Scorpio 63968 Coltra Scorpio Dual Colt Prolonged Magazines 42 110m 82 250 41 41
Bluntforce 63967 Bluntforce 12 Gauge Shells 8 45m 54 84 10 10
Rochester 63966 Rochester 12 Gauge Shells 8 60m 48 120 10 10
Rochester Martyr 63964 Rochester Martyr 12 Gauge Shells 8 40m 52 130 10 10
Bunker Maximum 63904 Bunker Maximum Neon Blue Enhanced 20 Gauge Shells 2 50m 52 97 20 20
Arch's Rage 63902 Arch's Rage Arch's Rage Clip 5 150m 127 510 25 30
Arch's Rage 63900 Arch's Rage Arch's Rage Clip 5 150m 127 510 25 30
Lore 63500 Lore Lore Rockets 6 0m 0 0 0 0
Legisation Turret 63211 Legisation Turret Legisation Grenade Drum 5 350m 150 300 150 150
Beast 63043 Beast Tungsten 12 Gauge Shells 6 50m 50 100 10 10
Beast Martyr 63042 Beast Martyr Tungsten 12 Gauge Shells 6 30m 60 120 10 10
Banshee 63036 Banshee Banshee Magazine 40 100m 41 143 8 17
Ceobe 62705 Ceobe Advanced Magazine 30 200m 35 154 15 25
Quake 62701 Quake Advanced Magazine 30 300m 40 150 20 35
Gaia's Hammer 62528 Gaia's Hammer Shogun Magazine 12 65m 37 82 8 8
Shogun's Hammer 62524 Shogun's Hammer Shogun Magazine 12 50m 33 55 8 8
Regeneration 62497 Regeneration Phosphorus Napalm 200 5m 0 0 15 10
Jarzine Turret 62237 Jarzine Turret Jarzine Box 100 600m 126 600 250 250
Qilinbreach Maximum 62191 Qilinbreach Maximum Norinco Magazine 30 250m 50 140 20 35
Guerrilla Tank Cannon 62171 Guerrilla Tank Cannon Guerrilla HE Shell 1 9m 0 0 2,500 2,000
Qualifier Extruder 62095 Qualifier Extruder Norinco Drum 75 225m 42 100 25 40
Trench Maximum 62081 Trench Maximum Guerrilla Magazine 30 200m 44 121 20 35
Niu Bi De Legisation 62011 Niu Bi De Legisation Legisation Grenade Drum 5 2000m 5,000 13,000 2,500 2,000
Surougewehr 61985 Surougewehr Surougewehr Magazine 20 300m 60 172 20 35
Surougewehr 61980 Surougewehr Surougewehr Magazine 20 300m 60 172 20 35
Genaugewehr 61976 Genaugewehr Western Magazine 30 200m 40 115 20 35
Genaugewehr 61974 Genaugewehr Western Magazine 30 200m 40 115 20 35
Genaugewehr 61972 Genaugewehr Western Magazine 30 200m 40 113 20 35
Pepper Spray 61901 Pepper Spray Pepper Spray Tank 20 0m 0 0 0 0
Outfield 61710 Outfield Outfield Magazine 10 300m 99 121 35 60
Norinco Tank Cannon 61599 Norinco Tank Cannon Norinco APFSDS Shell 1 13m 0 0 2,700 2,700
Western Tank Cannon 61598 Western Tank Cannon Western APFSDS Shell 1 11m 0 0 3,100 3,100
Qualifier Headhunter 61502 Qualifier Headhunter Blue Norinco Magazine 30 200m 43 120 25 40
Flame 61497 Flame Napalm 150 5m 0 0 15 10
Micro Autocannon 61480 Micro Autocannon Autocannon Box 255 500m 38 99 35 35
Mega Autocannon 61479 Mega Autocannon Autocannon Box 255 600m 495 847 450 770
Smoke Launcher 61477 Smoke Launcher Smoke Pack 10 15m 0 0 0 0
Missile Launcher 61476 Missile Launcher Missile Pack 16 20m 0 0 3,500 3,500
Autocannon 61475 Autocannon Autocannon Box 255 600m 71 181 40 140
Missile Launcher 61473 Missile Launcher Missile Pack 16 12m 0 0 2,500 2,500
Heavy Autocannon 61472 Heavy Autocannon Autocannon Box 255 500m 220 550 250 250
Light Autocannon 61471 Light Autocannon Autocannon Box 255 400m 55 110 25 45
Virusalar 61463 Virusalar Plagalar Drum 40 200m 34 204 16 29
Sinomonka 61456 Sinomonka Sinomonka Clip 10 300m 55 132 20 35
Plagalar 61454 Plagalar Plagalar Magazine 20 150m 28 170 10 23
Scalar 61452 Scalar Vicalar Extended Magazine 30 100m 30 108 10 23
Vicalar 61447 Vicalar Vicalar Drum 50 150m 37 108 15 28
GeneralLiu Maximum 61418 GeneralLiu Maximum Advanced Magazine 30 300m 63 207 20 50
GeneralLiu Maximum 61417 GeneralLiu Maximum Advanced Magazine 30 300m 63 207 20 50
GeneralLiu 61416 GeneralLiu GeneralLiu Clip 6 300m 88 121 20 50
GeneralLiu 61414 GeneralLiu GeneralLiu Clip 6 300m 88 121 20 50
Quadrant 61408 Quadrant Western Magazine 30 200m 39 110 25 40
Nightraider 61377 Nightraider Neon Blue Tracer Magazine 30 200m 40 115 35 35
Hell's Fury Sentry 61369 Hell's Fury Sentry Havoc Drum 250 300m 42 180 25 40
Hell's Fury 61368 Hell's Fury Havoc Drum 250 150m 20 100 25 40
Lungmen's Fury Sentry 61367 Lungmen's Fury Sentry Lungmen's Fury Drum 250 300m 42 180 25 40
Lungmen's Fury 61364 Lungmen's Fury Lungmen's Fury Drum 250 200m 36 132 25 40
Jarzine 61237 Jarzine Jarzine Box 100 300m 126 480 120 120
Annihilator 61232 Annihilator Annihilator Box 100 300m 99 385 100 100
Annihilator 61230 Annihilator Annihilator Box 100 300m 99 385 100 100
Zhongzheng 61224 Zhongzheng Zhongzheng Clip 5 300m 99 137 25 55
Hanyang 61188 Hanyang Hanyang Clip 5 300m 102 127 20 25
Nailgun 61166 Nailgun - 20 30m 20 25 5 5
Upgraded Nailgun 61165 Upgraded Nailgun - 20 30m 22 55 5 5
Rebellion 61158 Rebellion Guerrilla Magazine 30 200m 38 99 20 35
Rebellion 61157 Rebellion Guerrilla Magazine 30 200m 38 99 20 35
Grant 61145 Grant Northpole Magazine 18 100m 41 121 12 25
Cobra 61144 Cobra Northpole Magazine 18 85m 38 121 12 25
Grande 61143 Grande Vicalar Magazine 13 100m 46 126 12 25
Northpole 61140 Northpole Northpole Magazine 18 85m 35 121 12 25
Jackdaw Turret 61132 Jackdaw Turret Jackdaw Box 200 500m 60 198 100 100
Niu Bi De Merciless 61108 Niu Bi De Merciless Kindness Clip 6 2000m 2,400 7,200 1,500 2,000
Merciless 61107 Merciless Kindness Clip 6 150m 72 120 25 30
Qualifier Mirrorbreaker 61105 Qualifier Mirrorbreaker Qualifier Mirrorbreaker Magazine 200 75m 5 470 0 0
Qualifier Chainbreaker 61097 Qualifier Chainbreaker Qualifier Chainbreaker Magazine 255 100m 13 390 0 0
Qualifier Stabber 61096 Qualifier Stabber Norinco Magazine 30 100m 30 110 25 40
Qualifier Quickstabber 61095 Qualifier Quickstabber Norinco Magazine 30 150m 31 100 25 40
Kepler 61091 Kepler Advanced Magazine 30 200m 46 154 20 35
Unity Maximum 61088 Unity Maximum Unity Magazine 15 300m 84 156 40 40
Trench Martyr 61081 Trench Martyr Guerrilla Magazine 30 200m 48 132 20 35
Foray Maximum 61079 Foray Maximum Foray Extended Magazine 30 150m 37 135 10 23
Frontier Maximum 61057 Frontier Maximum Guerrilla Magazine 30 200m 52 130 20 35
Frontier Martyr 61056 Frontier Martyr Guerrilla Magazine 30 200m 58 145 20 35
Viper 61041 Viper Viper Magazine 30 150m 30 99 15 25
Viper 61040 Viper Viper Magazine 30 150m 30 99 15 25
Heartbreaker 61037 Heartbreaker Western Magazine 30 200m 48 118 25 40
Heartbreaker 61035 Heartbreaker Western Magazine 30 200m 48 118 25 40
Classis Boxcannon 61032 Classis Boxcannon Classis Clip 10 100m 44 110 10 15
Collision 61031 Collision Norinco Magazine 30 200m 39 108 20 35
Viper 61027 Viper Viper Magazine 30 150m 30 99 15 25
Respawn 61026 Respawn Viper Magazine 30 150m 30 99 15 25
Sqeezer 61021 Sqeezer Sqeezer Magazine 20 100m 40 110 12 25
Sequence 61021 Sequence Sqeezer Magazine 20 100m 44 121 12 25
Squall 61020 Squall Taknova Magazine 8 150m 91 308 35 40
Classis 61017 Classis Classis Clip 10 100m 44 121 20 15
Lumistar 61014 Lumistar Low Caliber Sniper Magazine 10 350m 126 175 35 60
Blaze 61010 Blaze High Caliber Sniper Magazine 5 500m 132 330 100 100
Jackal 61005 Jackal - 30 125m 29 113 7 25
Trust 61002 Trust Trust Clip 12 100m 33 60 25 30
Havoc 60911 Havoc Havoc Drum 250 200m 43 150 35 35
Raptor 60519 Raptor Raptor Rocket 1 12m 0 0 1,000 2,500
Manipulation 60501 Manipulation High Caliber Sniper Magazine 5 500m 255 750 100 100
Eaglefire 60367 Eaglefire Western Magazine 30 200m 44 140 20 35
Eaglefire 60365 Eaglefire Western Magazine 30 200m 44 140 20 35
Conqueror 60363 Conqueror Western Magazine 30 200m 44 138 20 35
Eaglefire 60361 Eaglefire Western Magazine 30 200m 44 140 20 35
Urgifire 60340 Urgifire Neon Blue Tracer Magazine 30 200m 43 135 20 35
Qilinbreach 60191 Qilinbreach Norinco Magazine 30 200m 50 140 20 35
Coldeve Maximum 60180 Coldeve Maximum Coldeve Box 250 250m 33 121 30 30
Webshot 60170 Webshot Webshot Magazine 1 0m 0 0 0 0
Age 60140 Age Age Magazine 20 100m 44 121 40 40
Jackdaw 60132 Jackdaw Jackdaw Box 200 300m 60 198 55 55
Spiller Maximum 60116 Spiller Maximum Shotgun Magazine 5 55m 48 84 10 10
Spiller 60112 Spiller Spiller Shells 6 50m 48 60 10 10
Virgin 60109 Virgin Kindness Clip 6 50m 27 49 25 30
Kindness 60107 Kindness Kindness Clip 6 100m 33 60 25 30
Squash 60097 Squash Squash Magazine 15 100m 43 126 10 15
Qualifier Classic 60095 Qualifier Classic Norinco Magazine 30 200m 36 100 25 40
Unity 60088 Unity Unity Magazine 10 300m 65 143 40 40
Trench 60081 Trench Guerrilla Magazine 30 200m 44 121 20 35
Foray 60079 Foray Foray Magazine 20 120m 36 130 10 23
Puma 60066 Puma Shotgun Magazine 5 100m 50 84 10 10
Zubeknakov Boundary 60058 Zubeknakov Boundary Guerrilla Magazine 30 200m 48 130 20 35
Zubeknakov 60057 Zubeknakov Guerrilla Magazine 30 200m 50 125 20 35
Frontier 60056 Frontier Guerrilla Magazine 30 200m 50 125 20 35
Taknova 60054 Taknova Taknova Magazine 8 150m 77 242 35 40
Dragon's Lung 60015 Dragon's Lung High Caliber Sniper Magazine 5 400m 300 875 100 200
Legisation 60011 Legisation Legisation Grenade Drum 5 500m 150 300 35 200
Crossout 60008 Crossout Norinco Magazine 30 200m 44 108 20 35
Cavalry 60006 Cavalry Norinco Magazine 30 200m 37 108 20 35
Courage 60005 Courage Courage Magazine 50 150m 27 110 7 25
Quibble 60003 Quibble Norinco Magazine 30 200m 36 105 20 35
Qualifier Coalition 60002 Qualifier Coalition Norinco Magazine 30 200m 36 100 25 40
Qualifier Coalition Rebel 60002 Qualifier Coalition Rebel Norinco Magazine 30 200m 38 100 25 40
Qualifier Maximum 60002 Qualifier Maximum Norinco Magazine 30 200m 36 100 25 40
Qilinstrike 60001 Qilinstrike Norinco Magazine 30 150m 44 135 20 35
Pursuit 39018 Pursuit - 50 200m 33 108 15 25
List of all 155 Guns
Items per page: