ID Name Durability Loss Range Player Zombie Barricade Vehicle
Golden Military Knife 65478 Golden Military Knife 0.025% 2.25m 184 264 25 25
Scorpionia 65379 Scorpionia 0.025% 2.25m 184 264 25 25
RiskController 64708 RiskController 0.05% 2.6m 75 150 10 10
Kukri 64707 Kukri 0.1% 2.5m 165 300 20 20
Kukri 64706 Kukri 0.1% 2.5m 135 247 20 20
Edgekurvetor 64705 Edgekurvetor 0.01% 2.5m 165 313 20 20
Predator Dagger 64704 Predator Dagger 0.05% 2.1m 181 264 15 15
Laser Blade 64703 Laser Blade 0.05% 2.2m 148 231 15 15
Dominator Winger 64701 Dominator Winger 0.05% 2m 165 247 15 15
Ultimate Lawrence 64052 Ultimate Lawrence 0.01% 3.2m 92 304 80 80
Lawrence 64051 Lawrence 0.05% 3m 96 312 2 15
Shinning Tale 64050 Shinning Tale 0.01% 3.6m 88 275 2 15
Tale 64049 Tale 0.1% 3.2m 77 154 2 15
Neon Balisong 63932 Neon Balisong 0.1% 1.9m 66 121 2 15
Bloodsun 63230 Bloodsun 0.05% 1.8m 136 510 80 80
Industrial Drill 63061 Industrial Drill 0.05% 2.8m 40 55 5 15
Kerosene Lamp 62131 Kerosene Lamp 0.75% 1.75m 30 30 2 15
Yoda 61958 Yoda 0.01% 2.8m 65 300 65 65
Windu 61957 Windu 0.01% 2.8m 65 300 65 65
Skywalker 61956 Skywalker 0.01% 2.8m 65 300 65 65
Darkside 61955 Darkside 0.01% 2.8m 65 300 65 65
Chef 61954 Chef 0.01% 2m 105 336 2 15
Chef 61953 Chef 0.01% 1.9m 119 392 2 15
Chef 61952 Chef 0.05% 1.7m 97 195 2 15
Chef 61951 Chef 0.075% 1.6m 78 120 2 15
Chef 61950 Chef 0.1% 1.5m 55 55 2 15
Kylo Ren Cross 61949 Kylo Ren Cross 0.01% 3m 75 500 75 75
Longquan Grip 61948 Longquan Grip 0.05% 1m 37 37 25 25
Longquan Blade 61947 Longquan Blade 0.05% 2m 75 150 50 50
Longquan 61946 Longquan 0.01% 3.1m 144 480 90 90
Martyrs' Spirit 61945 Martyrs' Spirit 0.01% 2.7m 144 595 20 15
Reburning Spirit 61944 Reburning Spirit 0.05% 2.5m 136 425 20 15
Relighted Spirit 61943 Relighted Spirit 0.1% 2.3m 84 120 20 15
Spirit 61942 Spirit 0.2% 2.2m 66 88 20 15
Reditile 61636 Reditile 0.25% 2.5m 37 385 10 15
Large Pot 61635 Large Pot 0.1% 2m 44 44 15 25
Small Pot 61634 Small Pot 0.1% 1.75m 38 27 15 25
Western Turner 61633 Western Turner 0.1% 1.6m 16 16 15 25
Chinese Turner 61632 Chinese Turner 0.1% 1.5m 22 22 15 25
Cutting Board 61631 Cutting Board 0.1% 2.2m 22 22 15 25
Wok 61630 Wok 0.1% 2m 44 44 15 25
Butcher Knife 61629 Butcher Knife 0.15% 1.75m 44 44 2 15
Kitchen Knife 61628 Kitchen Knife 0.1% 1.6m 49 49 2 15
Industrial Drill 61627 Industrial Drill 0.05% 2.8m 40 55 5 15
Shock Flashlight 61626 Shock Flashlight 0.1% 1.85m 71 44 2 15
Shock Flashlight 61625 Shock Flashlight 0.1% 1.85m 71 44 2 15
Shock Flashlight 61624 Shock Flashlight 0.1% 1.85m 71 44 2 15
Enhanced Flashlight 61623 Enhanced Flashlight 0.1% 1.8m 33 33 2 15
Portable Flashlight 61622 Portable Flashlight 0.1% 1.75m 23 23 2 15
Frying Pan 61621 Frying Pan 0.1% 1.75m 33 33 15 25
Crowbar 61620 Crowbar 0.1% 2.5m 37 37 15 25
Advanced Blowtorch 61619 Advanced Blowtorch 0.05% 1.7m 16 16 15 15
Enhanced Blowtorch 61618 Enhanced Blowtorch 0.08% 1.6m 16 16 15 15
Portable Blowtorch 61617 Portable Blowtorch 0.15% 1.5m 11 11 10 10
Chisel 61616 Chisel 0.1% 1.75m 16 16 15 25
Grinder 61615 Grinder 0.1% 1.5m 8 8 3 3
Wrench 61614 Wrench 0.1% 1.75m 50 50 15 15
Niu Bi De Electronical Drill 61613 Niu Bi De Electronical Drill 0% 2000m 2,200 2,200 2,000 2,000
Electronical Drill 61612 Electronical Drill 0.1% 1.5m 11 11 3 3
Chainsaw 61611 Chainsaw 0.1% 2.2m 27 27 3 10
Fire Axe 61610 Fire Axe 0.1% 2.5m 60 82 15 25
Farm Axe 61609 Farm Axe 0.1% 2.1m 60 60 15 25
Camp Axe 61608 Camp Axe 0.1% 1.75m 44 44 15 25
Saw 61607 Saw 0.1% 1.75m 27 27 25 35
Wirecutter 61606 Wirecutter 0.1% 2m 49 49 25 35
Coalition Sledgehammer 61605 Coalition Sledgehammer 0.05% 2.5m 120 120 25 25
Sledgehammer 61604 Sledgehammer 0.1% 2.5m 100 100 15 15
Hammer 61603 Hammer 0.1% 1.75m 50 50 15 15
Violatile 61602 Violatile 0.25% 2.2m 33 330 10 15
Plastic Slipper 61601 Plastic Slipper 1% 1.5m 11 11 10 15
Brick 61600 Brick 1% 1.5m 44 44 10 15
RedSpear 61490 RedSpear 0.1% 4m 49 49 15 20
Trigone Bayonet 61439 Trigone Bayonet 0% 1.9m 110 110 2 15
Industrial Pickaxe 61199 Industrial Pickaxe 0.1% 2m 49 49 15 25
Hoe 61198 Hoe 0.1% 2m 37 37 15 25
Farm Pickaxe 61197 Farm Pickaxe 0.1% 2m 37 37 15 25
Smart Phone [Light Mode] 61177 Smart Phone [Light Mode] 0% 1m 11 11 2 15
Riot Baton 61125 Riot Baton 0.05% 3m 56 187 65 65
Shock Riot Baton 61025 Shock Riot Baton 0.05% 2.8m 93 231 65 65
Metal Baton 61024 Metal Baton 0.1% 2m 42 42 10 15
Rubber Baton 61023 Rubber Baton 0.1% 1.75m 37 37 10 15
Premium Military Knife 60187 Premium Military Knife 0.05% 2m 135 150 2 15
Enhanced Military Knife 60186 Enhanced Military Knife 0.07% 1.9m 84 96 2 15
Military Knife 60185 Military Knife 0.1% 1.8m 55 55 2 15
List of all 84 Melees
Items per page: