| Spawn Id | Spawn Name | Items |
|---|---|---|
| 51394 | Midnight loot | 98 |
| 51142 | Deadzone mega | 91 |
| 51170 | Deadzone t 2 | 81 |
| 51396 | Midnight loot b | 81 |
| 51141 | Deadzone 2 | 71 |
| 51135 | Deadzone | 69 |
| 51005 | Military | 42 |
| 51392 | Midnight ammo | 27 |
| 51172 | Deadzone t 2 ammo | 23 |
| 51138 | Deadzone ammo | 18 |
| 51161 | Gunstore ammo | 17 |
| 51009 | Military ammo | 11 |
DMRHP.dat
GUID 45bd93425f9e494e8d82cad9785ff7fa
Type Magazine
Rarity Epic
ID 51909
Size_X 1
Size_Y 2
Size_Z 0.1
Amount 20
Count_Min 8
Count_Max 20
Firerate -1
Ballistic_Damage_Multiplier 1.1
Calibers 1
Caliber_0 51005
Tracer 51000
Blueprints 1
Blueprint_0_Type Ammo
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 51909
Blueprint_0_Build 30
Delete_Empty