1 x 1 (1)
Inventory Size
0%
Energy
0%
Health
-75%
Virus
Spawn Id | Spawn Name | Items |
---|---|---|
4262 | CA Medic Average | 5 |
4509 | CA Medic Medkit | 4 |
4284 | CA Research High | 55 |
4346 | CA Research Special Low | 47 |
4513 | CA Dumpster | 40 |
4563 | CA Research High Stash | 39 |
4315 | CA Research | 31 |
4243 | CA Medic | 19 |
4287 | CA Research High Supply | 15 |
4288 | CA Research Supply | 11 |
4262 | CA Medic Average | 5 |
4264 | CA Medic Common | 5 |
4509 | CA Medic Medkit | 4 |
CA_Antiseptic.dat
GUID 4c90b26e556d42a6823033c25ca0eaf4
Type Medical
Useable Consumeable
Rarity Uncommon
ID 4421
Quality_Min 100
Quality_Max 100
Size_X 1
Size_Y 1
Water 5
Virus 75
Vision 10
InventoryAudio Sounds/Inventory/Liquid_Metal.wav
ConsumeAudioClip core.masterbundle:Sounds/DrinkSwallow.mp3