ID Name Food Water Energy Health Virus
Hypertech Fish 5289 Hypertech Fish +5% 0% 0% 0% -50%
Baby Fish 5288 Baby Fish +5% 0% 0% 0% -50%
Tryhard Fish 5287 Tryhard Fish +5% 0% 0% 0% -50%
Spiced Chocolate 5285 Spiced Chocolate +20% 0% 0% +10% 0%
Spicy Fish Shawarma 5284 Spicy Fish Shawarma +100% +20% 0% +15% 0%
Spicy Shawarma 5283 Spicy Shawarma +100% +35% 0% +15% 0%
Chili Pepper 5282 Chili Pepper +12% 0% 0% +2% 0%
Cookie 5281 Cookie +12% 0% 0% 0% 0%
Tuna Fish 5280 Tuna Fish +5% 0% 0% 0% -50%
Le Fishe 5279 Le Fishe +5% 0% 0% 0% -50%
Holy Mackerel 5278 Holy Mackerel +5% 0% 0% 0% -50%
Red Herring 5277 Red Herring +5% 0% 0% 0% -50%
Sunpomme (1/4) 5276 Sunpomme (1/4) +15% +16% 0% +10% +10%
Sunpomme (2/4) 5275 Sunpomme (2/4) +15% +16% 0% +10% +10%
Sunpomme (3/4) 5274 Sunpomme (3/4) +15% +16% 0% +10% +10%
Bran Cereal 5273 Bran Cereal +45% 0% 0% +5% 0%
Sunpomme 5271 Sunpomme +15% +16% 0% +10% +10%
Cooked Meat 5269 Cooked Meat +40% 0% 0% +10% 0%
Raw Meat 5258 Raw Meat +40% 0% 0% +10% -40%
Pancake 5256 Pancake +65% 0% +40% 0% 0%
Waffle 5255 Waffle +65% 0% +40% 0% 0%
Doughnut 5254 Doughnut +35% 0% +30% 0% 0%
Dough 5253 Dough +10% 0% 0% 0% -5%
Cake 5252 Cake +100% +25% 0% 0% 0%
Fish Sandwich 5250 Fish Sandwich +90% +10% 0% 0% 0%
Grilled Cheese Sandwich 5249 Grilled Cheese Sandwich +60% +10% 0% 0% 0%
Cooked Fish 5248 Cooked Fish +40% 0% 0% 0% 0%
Raw Fish 5247 Raw Fish +10% 0% 0% 0% -25%
Fred the Fish 5246 Fred the Fish +5% 0% 0% 0% -50%
Phantom Fish 5245 Phantom Fish +5% 0% 0% 0% -50%
Electro-Fish 5244 Electro-Fish +5% 0% 0% 0% -50%
Canned Ham 5243 Canned Ham +40% 0% 0% +10% 0%
Canned Bacon 5242 Canned Bacon +40% 0% 0% +10% 0%
MRE 5241 MRE +75% +75% 0% 0% 0%
Canned Tuna 5233 Canned Tuna +40% +10% 0% 0% 0%
Canned Tomato Soup 5232 Canned Tomato Soup +40% +15% 0% 0% 0%
Canned Chicken Soup 5231 Canned Chicken Soup +40% +15% 0% 0% 0%
Canned Sardines 5230 Canned Sardines +40% +10% 0% 0% 0%
Canned Pasta 5229 Canned Pasta +40% +10% 0% 0% 0%
Canned Beef 5228 Canned Beef +40% 0% 0% +10% 0%
Canned Beans 5227 Canned Beans +55% 0% 0% +10% 0%
Granola Bar 5222 Granola Bar +25% 0% +15% 0% 0%
Energy Bar 5221 Energy Bar +10% 0% +50% 0% 0%
Chocolate Bar 5220 Chocolate Bar +10% 0% 0% 0% 0%
Candy Bar 5219 Candy Bar +10% 0% 0% 0% 0%
Chips 5218 Chips +30% 0% 0% 0% 0%
Eggs 5217 Eggs +20% +20% 0% 0% 0%
Bread 5216 Bread +20% 0% 0% 0% 0%
Wheat 5215 Wheat +20% 0% 0% 0% 0%
Tomato 5214 Tomato +20% +15% 0% 0% 0%
Potato 5213 Potato +20% +5% 0% 0% 0%
Lettuce 5212 Lettuce +15% +15% 0% 0% 0%
Corn 5211 Corn +20% +10% 0% 0% 0%
Carrot 5210 Carrot +20% +10% 0% 0% 0%
Cheese 5209 Cheese +30% +15% 0% 0% 0%
Shawarma 5205 Shawarma +100% +35% 0% 0% 0%
Garden Salad 5204 Garden Salad +50% +95% 0% 0% +5%
Milk Date Cake 5203 Milk Date Cake +60% +60% 0% +5% 0%
Dates 5202 Dates +3% 0% 0% 0% 0%
Cucumber 5201 Cucumber +15% +10% 0% 0% +2%
List of all 60 Foods
Items per page: