ID Name Durability Loss Range Player Zombie Barricade Vehicle
Brass Knuckle 5137 Brass Knuckle 0.8% 2m 25 33 1 1
Newspaper 5134 Newspaper 1% 2.5m 13 27 1 1
2x4 5133 2x4 1% 4m 11 16 1 1
Glass Bottle 5132 Glass Bottle 1% 1.5m 36 60 1 1
Broom 5131 Broom 1% 3.75m 11 16 1 1
Arc Welder 5112 Arc Welder 0.15% 3m 7 7 25 25
Spectral Mattock 5111 Spectral Mattock 0.3% 2m 55 66 75 15
Spectral Scimitar 5110 Spectral Scimitar 0.2% 3.5m 60 71 3 15
Makeshift Bat 5108 Makeshift Bat 0.25% 2m 55 55 20 30
Flashlight 5103 Flashlight 0.1% 1.75m 23 23 2 15
Baton 5101 Baton 0.1% 2m 37 37 10 15
Frying Pan 5100 Frying Pan 0.15% 1.5m 37 37 15 20
Chainsaw 5099 Chainsaw 0.15% 2m 27 27 3 10
Scythe 5098 Scythe 0.5% 2.25m 37 37 2 15
Pitchfork 5097 Pitchfork 0.2% 2.25m 37 37 15 20
Military Knife 5096 Military Knife 0.2% 1.75m 55 55 2 15
Baseball Bat 5095 Baseball Bat 0.1% 2m 37 37 15 20
Fire Axe 5093 Fire Axe 0.2% 2.25m 37 37 25 35
Butcher Knife 5092 Butcher Knife 0.15% 1.75m 44 44 2 15
Kitchen Knife 5091 Kitchen Knife 0.1% 1.75m 44 44 2 15
Paddle 5090 Paddle 0.2% 2m 37 37 15 20
Pocketknife 5089 Pocketknife 0.15% 1.75m 44 44 2 15
Camp Axe 5088 Camp Axe 0.15% 2m 37 37 15 25
Bucket 5087 Bucket 0.5% 2.25m 50 30 10 10
Pickaxe 5086 Pickaxe 0.15% 2m 37 37 15 25
Shovel 5085 Shovel 0.2% 2m 37 37 15 20
Hammer 5084 Hammer 0.15% 1.75m 27 27 15 25
Crowbar 5083 Crowbar 0.125% 1.75m 27 27 15 25
Saw 5082 Saw 0.15% 1.75m 27 27 15 25
Sledgehammer 5081 Sledgehammer 0.2% 2.25m 49 67 25 40
Machete 5080 Machete 0.2% 2.25m 37 37 2 15
Butterfly Knife 5079 Butterfly Knife 0.175% 1.75m 55 55 2 15
Cucumber Club 5052 Cucumber Club 0.5% 2.25m 68 93 3 15
Scimitar 5051 Scimitar 0.3% 2m 49 60 3 15
Whip 5050 Whip 1% 3.25m 11 16 1 1
Leather Slipper 5049 Leather Slipper 1% 2.5m 16 24 1 1
List of all 36 Melees
Items per page: