ID Name Food Water Energy Health Virus
Bottled Air 5270 Bottled Air 0% 0% 0% 0% 0%
Chemicals 5260 Chemicals 0% 0% 0% 0% -100%
Glue 5259 Glue +5% +5% 0% 0% 0%
Maple Syrup 5257 Maple Syrup +5% +25% +25% 0% 0%
Raw Indigo Berries 5251 Raw Indigo Berries +10% +10% +50% 0% 0%
Bottled Soda 5240 Bottled Soda 0% +40% +50% 0% 0%
Bottled Cola 5239 Bottled Cola 0% +40% +50% 0% 0%
Orange Juice 5238 Orange Juice 0% +40% 0% 0% 0%
Milk Box 5237 Milk Box 0% +40% 0% 0% 0%
Bottled Water 5236 Bottled Water 0% +50% 0% 0% 0%
Bottled Energy 5235 Bottled Energy 0% +30% +75% 0% 0%
Bottled Coconut 5234 Bottled Coconut 0% +40% 0% +10% 0%
Canned Soda 5226 Canned Soda 0% +25% +25% 0% 0%
Canned Cola 5225 Canned Cola 0% +25% +25% 0% 0%
Grape Juice 5224 Grape Juice 0% +20% 0% 0% 0%
Apple Juice 5223 Apple Juice 0% +20% 0% 0% 0%
Bottled Oil 5208 Bottled Oil +5% +5% 0% 0% -250%
Cucumber Water 5207 Cucumber Water +15% +75% 0% 0% +5%
Chocolate Milk 5206 Chocolate Milk 0% +25% 0% 0% 0%
List of all 19 Water
Items per page: