ID Name Forward Speed Reverse Speed Health Fuel Trunk
Covert SUV 21521 Covert SUV 135 KPH (84 MPH) 68 KPH (42 MPH) 2250 HP 3,500 L 48 (6 x 8)
SUV 21520 SUV 68 KPH (42 MPH) 36 KPH (22 MPH) 2150 HP 3,500 L 48 (6 x 8)
Archon 21519 Archon 77 KPH (48 MPH) 68 KPH (42 MPH) 3800 HP 2,500 L 36 (6 x 6)
Sports Sedan 21518 Sports Sedan 135 KPH (84 MPH) 9 KPH (6 MPH) 1700 HP 2,500 L 36 (6 x 6)
Sedan 21517 Sedan 135 KPH (84 MPH) 68 KPH (42 MPH) 1700 HP 2,500 L 36 (6 x 6)
Sentinel 21516 Sentinel 77 KPH (48 MPH) 68 KPH (42 MPH) 3300 HP 2,500 L 48 (6 x 8)
Overlander 21515 Overlander 104 KPH (64 MPH) 68 KPH (42 MPH) 2440 HP 2,500 L 36 (6 x 6)
Buzzkill Overlander 21514 Buzzkill Overlander 104 KPH (64 MPH) 68 KPH (42 MPH) 2440 HP 2,500 L 36 (6 x 6)
Valkyrie Overlander 21513 Valkyrie Overlander 104 KPH (64 MPH) 68 KPH (42 MPH) 2440 HP 2,500 L 36 (6 x 6)
Military Dirtbike 21512 Military Dirtbike 180 KPH (112 MPH) 9 KPH (6 MPH) 950 HP 1,000 L 8 (4 x 2)
Dirtbike 21511 Dirtbike 180 KPH (112 MPH) 9 KPH (6 MPH) 950 HP 1,000 L 8 (4 x 2)
List of all 11 Cars
Items per page: