ID Name Durability Loss Range Player Zombie Barricade Vehicle
Refined Poker 22999 Refined Poker 0.05% 2.3m 19 250 30 30
Poker 22998 Poker 0.05% 2.3m 18 200 25 25
Refined Club 22997 Refined Club 0.04% 2.3m 37 320 150 75
Pipe Club 22996 Pipe Club 0.05% 2.3m 28 200 100 50
Refined Spear 22995 Refined Spear 0.1% 3.15m 32 300 35 35
Makeshift Spear 22994 Makeshift Spear 0.1% 3m 32 200 25 25
Refined Spear 22993 Refined Spear 0.1% 3.15m 32 300 35 35
Makeshift Spear 22992 Makeshift Spear 0.1% 3m 32 200 25 25
Refined Bat 22991 Refined Bat 0.25% 2.3m 32 300 35 35
Titanium Sword 22990 Titanium Sword 0.1% 2.6m 38 300 40 40
Reinforced Bat 22988 Reinforced Bat 0.25% 2.3m 30 200 45 45
Huck Knife 22987 Huck Knife 0.25% 1.85m 46 400 35 15
Titanium Sledge 22830 Titanium Sledge 0.1% 2.3m 54 400 250 125
Titanium Entrenching Tool 22741 Titanium Entrenching Tool 0.12% 1.7m 9 150 15 20
Antique Dagger 22607 Antique Dagger 0.25% 1.85m 46 400 35 15
Fighting Knife 22606 Fighting Knife 0.25% 1.85m 46 400 35 15
Ornamental Sword 22302 Ornamental Sword 0.15% 2.6m 33 150 25 25
Dead Flashlight 22279 Dead Flashlight 0.02% 2m 13 100 5 5
Flashlight 22276 Flashlight 0.02% 2m 13 100 5 5
Dinky Flashlight 22254 Dinky Flashlight 0.025% 2m 13 100 5 5
Dinky Flashlight 22253 Dinky Flashlight 0.025% 2m 13 100 5 5
Dinky Flashlight 22252 Dinky Flashlight 0.025% 2m 13 100 5 5
Dinky Flashlight 22251 Dinky Flashlight 0.025% 2m 13 100 5 5
Dinky Flashlight 22250 Dinky Flashlight 0.025% 2m 13 100 5 5
Battleaxe 21772 Battleaxe 0.08% 2.35m 73 600 200 40
Wrench 21770 Wrench 0.05% 1.85m 13 100 25 25
Baton 21656 Baton 0.05% 2m 26 150 15 25
Shovel 21655 Shovel 0.5% 1.85m 12 150 15 20
Rake 21654 Rake 0.05% 2.2m 13 100 15 20
Sledge 21653 Sledge 0.2% 2.3m 48 300 200 100
Titanium Axe 21652 Titanium Axe 0.08% 2.2m 36 200 25 35
Lead Pipe 21651 Lead Pipe 0.07% 2.2m 21 150 15 20
Tactical Knife 21650 Tactical Knife 0.25% 1.75m 46 400 35 15
Survival Knife 21649 Survival Knife 0.25% 1.75m 46 400 35 15
Field Knife 21648 Field Knife 0.1% 1.75m 34 200 15 15
Kitchen Knife 21647 Kitchen Knife 0.1% 1.75m 34 200 15 15
Frying Pan 21646 Frying Pan 0.01% 1.5m 13 100 15 20
Entrenching Tool 21645 Entrenching Tool 0.25% 1.7m 9 150 15 20
Crowbar 21644 Crowbar 0% 2.1m 12 100 10 10
Axe 21643 Axe 0.2% 2.2m 36 150 15 25
Welding Torch 21642 Welding Torch 0.05% 1.3m 9 10 20 25
Mangled Bat 21641 Mangled Bat 0.25% 2.3m 33 400 50 50
Old Baseball Bat 21640 Old Baseball Bat 0.25% 2.3m 30 150 25 25
Hammer 21525 Hammer 0.05% 1.85m 21 150 25 40
List of all 44 Melees
Items per page: