ID Name Capacity Spread Damage
Kraber Sniper Rifle AP Magazine 65206 Kraber Sniper Rifle AP Magazine 7 0% 0%
Arch's Rage Clip 65201 Arch's Rage Clip 8 0% 0%
Yellow Paintball Hopper 54048 Yellow Paintball Hopper 100 0% 0%
Red Paintball Hopper 54047 Red Paintball Hopper 30 0% 0%
Purple Paintball Hopper 54046 Purple Paintball Hopper 20 0% 0%
Blue Paintball Hopper 54045 Blue Paintball Hopper 10 0% 0%
Orange Paintball Hopper 54044 Orange Paintball Hopper 100 0% 0%
Green Paintball Hopper 54043 Green Paintball Hopper 100 0% 0%
Horn mag 54041 Horn mag 100 0% 0%
Hydra shells 54030 Hydra shells 2 0% 0%
40mm high-explosive grenade 54028 40mm high-explosive grenade 1 0% 0%
Rebooter Drum 54022 Rebooter Drum 45 0% 0%
EternalDawn Energy Ammo 54019 EternalDawn Energy Ammo 100 0% 0%
Hunter Auntie Drum 54016 Hunter Auntie Drum 71 0% 0%
40mm high-explosive grenadeX6 54014 40mm high-explosive grenadeX6 6 0% 0%
Shotgun Flash Bullet 22994 Shotgun Flash Bullet 8 +10% +400%
Shotgun dart ammo 22993 Shotgun dart ammo 8 -80% -75%
Shotgun Dragon's Breath ammo 22992 Shotgun Dragon's Breath ammo 8 +10% -75%
Shotgun Bird Bullet ammo 22991 Shotgun Bird Bullet ammo 8 +10% -55%
Shotgun armor-piercing ammo 22990 Shotgun armor-piercing ammo 8 -80% +500%
List of all 20 Magazines
Items per page: