ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Kraber-AP Sniper Rifle 65209 Kraber-AP Sniper Rifle Kraber Sniper Rifle AP Magazine 7 500m 550 3,520 100 200
Kraber-AP Sniper Rifle 65205 Kraber-AP Sniper Rifle Kraber Sniper Rifle AP Magazine 7 500m 550 3,520 100 200
Wingman-Elite 65202 Wingman-Elite Arch's Rage Clip 8 350m 182 1,000 25 30
Wingman 65200 Wingman Arch's Rage Clip 8 250m 176 600 25 30
Paintball Gun 54042 Paintball Gun Yellow Paintball Hopper 100 200m 2 30 2 2
The worn-out bugle 54040 The worn-out bugle Horn mag 100 5m 0 0 0 0
LG-97 Thunderbolt 54038 LG-97 Thunderbolt - 1 20m 0 0 100 500
Hydra 54029 Hydra Hydra shells 2 45m 0 0 100 1,250
Jungle Buster 54027 Jungle Buster 40mm high-explosive grenade 1 10m 0 0 100 50
My F**cking Big C**k 54023 My F**cking Big C**k - 18 85m 96 96 12 25
Rebooter 54020 Rebooter Rebooter Drum 8 100m 42 72 30 20
EternalDawn 54017 EternalDawn EternalDawn Energy Ammo 100 100m 24 48 40 1
Hunter Auntie 54015 Hunter Auntie Hunter Auntie Drum 71 200m 38 82 25 30
Skymaker 54013 Skymaker 40mm high-explosive grenadeX6 6 12m 0 0 100 50
Vanguard 54001 Vanguard - 8 75m 37 75 30 20
List of all 15 Guns
Items per page: