ID Name Forward Speed Reverse Speed Health Fuel Trunk
50023 135 KPH (84 MPH) 90 KPH (56 MPH) 600 HP 17,500 L 15 (5 x 3)
pickup truck 50022 pickup truck 68 KPH (42 MPH) 27 KPH (17 MPH) 1200 HP 3,000 L 120 (10 x 12)
pickup truck 50021 pickup truck 68 KPH (42 MPH) 27 KPH (17 MPH) 1200 HP 3,000 L 120 (10 x 12)
pickup truck 50020 pickup truck 68 KPH (42 MPH) 27 KPH (17 MPH) 1200 HP 3,000 L 120 (10 x 12)
pickup truck 50019 pickup truck 68 KPH (42 MPH) 27 KPH (17 MPH) 1200 HP 3,000 L 120 (10 x 12)
pickup truck 50018 pickup truck 68 KPH (42 MPH) 27 KPH (17 MPH) 1200 HP 3,000 L 120 (10 x 12)
Sesame's Glass Cannon 50016 Sesame's Glass Cannon 99 KPH (62 MPH) 36 KPH (22 MPH) 200 HP 5,000 L 0 (0 x 0)
Modern Shared Bike 50015 Modern Shared Bike 54 KPH (34 MPH) 36 KPH (22 MPH) 300 HP 5,000 L 6 (3 x 2)
Hello Shared Bike 50014 Hello Shared Bike 54 KPH (34 MPH) 36 KPH (22 MPH) 300 HP 5,000 L 6 (3 x 2)
Lime Shared Bike 50013 Lime Shared Bike 54 KPH (34 MPH) 36 KPH (22 MPH) 300 HP 5,000 L 6 (3 x 2)
OFO Shared Bike 50012 OFO Shared Bike 54 KPH (34 MPH) 36 KPH (22 MPH) 300 HP 5,000 L 6 (3 x 2)
Officer Luna's Police Motorcycle 50011 Officer Luna's Police Motorcycle 135 KPH (84 MPH) 36 KPH (22 MPH) 1200 HP 2,000 L 30 (6 x 5)
Dongfeng Classic 50010 Dongfeng Classic 86 KPH (53 MPH) 54 KPH (34 MPH) 1500 HP 2,000 L 108 (9 x 12)
Special Ambulance 50009 Special Ambulance 144 KPH (89 MPH) 27 KPH (17 MPH) 1000 HP 2,000 L 80 (10 x 8)
Military Truck Transport 50008 Military Truck Transport 90 KPH (56 MPH) 90 KPH (56 MPH) 1800 HP 2,000 L 168 (14 x 12)
Military Truck Cargo 50007 Military Truck Cargo 90 KPH (56 MPH) 90 KPH (56 MPH) 1800 HP 2,000 L 120 (12 x 10)
YU3's Old-Time Blues 50006 YU3's Old-Time Blues 135 KPH (84 MPH) 54 KPH (34 MPH) 1500 HP 2,000 L 16 (4 x 4)
Sunshine 50005 Sunshine 54 KPH (34 MPH) 54 KPH (34 MPH) 1100 HP 1,300 L 72 (8 x 9)
Greedy Thrift Dealer 50004 Greedy Thrift Dealer 63 KPH (39 MPH) 54 KPH (34 MPH) 3200 HP 2,000 L 200 (10 x 20)
The Ultimate Battle 50003 The Ultimate Battle 86 KPH (53 MPH) 54 KPH (34 MPH) 2000 HP 2,000 L 150 (10 x 15)
Dongfeng Armory 50002 Dongfeng Armory 81 KPH (50 MPH) 54 KPH (34 MPH) 3000 HP 2,000 L 72 (12 x 6)
Dongfeng Cargo 50001 Dongfeng Cargo 81 KPH (50 MPH) 54 KPH (34 MPH) 2500 HP 3,000 L 60 (10 x 6)
Dongfeng Classic 49997 Dongfeng Classic 86 KPH (53 MPH) 54 KPH (34 MPH) 2500 HP 2,000 L 196 (14 x 14)
List of all 23 Cars
Items per page: