1 x 1 (1)
Inventory Size
0m
Explosion Range
No
Flash Effect
No
Explosive
-
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1
Strong Throw Force (N)
1
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 0 |
| Zombie | 0 |
| Animal | 0 |
| Vehicle | 0 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 0 |
| Structure | 0 |
| Resource | 0 |
| Object | 0 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 112 | Flare | 6 |
| 562 | Russia Gas | 44 |
| 443 | Yukon Gas | 44 |
| 703 | Peaks Gas | 44 |
| 162 | PEI Gas | 44 |
| 163 | Gas | 44 |
| 365 | Washington Gas | 44 |
| 699 | Peaks Fire | 12 |
| 558 | Russia Fire | 12 |
| 107 | Fire | 10 |
| 106 | PEI Fire | 10 |
| 435 | Yukon Fire | 10 |
| 332 | Washington Fire | 10 |
| 112 | Flare | 6 |
| 44002 | Sky Mystery Low | 45 |
| 44009 | Sky Mystery HW | 66 |
| 44003 | Sky Mystery XMAS | 66 |
| 44000 | Sky Mystery | 60 |
| 44002 | Sky Mystery Low | 45 |
| 10068 | Cliffs IFR Low Utility | 8 |
| 10008 | Cliffs Fire | 11 |
| 10018 | Cliffs IFR Low | 35 |
| 10008 | Cliffs Fire | 11 |
| 10068 | Cliffs IFR Low Utility | 8 |
| 4317 | California Equipment Weapons | 13 |
| 4373 | California Sawmill Supply | 11 |
| 4399 | California Militia Sawmill | 32 |
| 4320 | California Equipment | 16 |
| 4374 | California Sawmill | 15 |
| 4317 | California Equipment Weapons | 13 |
| 4373 | California Sawmill Supply | 11 |
| 44002 | Sky Mystery Low | 45 |
| 44009 | Sky Mystery HW | 66 |
| 44003 | Sky Mystery XMAS | 66 |
| 44000 | Sky Mystery | 60 |
| 44002 | Sky Mystery Low | 45 |
Flare_Red.dat
GUID 8a89ad936c1445fcba375f9282506b64
Type Throwable
Useable Throwable
ID 259
Size_X 1
Size_Y 1
Size_Z 0.45
Blueprints
[
{
CategoryTag "ad1804b6945145f3b308738b0b8ea447" // Tools
InputItems "23447124471345789403075483b59169" // Red Flare Sconce
OutputItems this x 2
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this x 3
OutputItems "7aee55ea2abf4f3fb70c4b2677da0e14" // Chemicals
Skill Craft
Skill_Level 2
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]