ID Name Capacity Spread Damage
Swissgewehr Magazine 1490 Swissgewehr Magazine 20 0% 0%
Luger Magazine 1487 Luger Magazine 9 0% 0%
Devil's Bane Magazine 1485 Devil's Bane Magazine 21 0% 0%
Empire Magazine 1483 Empire Magazine 27 0% 0%
Maschinengewehr Magazine 1479 Maschinengewehr Magazine 32 0% 0%
Scalar Magazine 1449 Scalar Magazine 30 0% 0%
Shadowstalker Mk. II Drum 1443 Shadowstalker Mk. II Drum 20 0% 0%
HMG Box 1395 HMG Box 50 0% 0%
Ekho Magazine 1384 Ekho Magazine 7 0% 0%
Calling Card Magazine 1381 Calling Card Magazine 71 0% 0%
Bulldog Magazine 1371 Bulldog Magazine 45 0% 0%
Vonya Magazine 1368 Vonya Magazine 7 0% 0%
Hell's Fury Drum 1365 Hell's Fury Drum 250 0% 0%
Teklowvka Magazine 1361 Teklowvka Magazine 15 0% 0%
Yellow Paintball Hopper 1344 Yellow Paintball Hopper 35 0% 0%
Red Paintball Hopper 1343 Red Paintball Hopper 35 0% 0%
Purple Paintball Hopper 1342 Purple Paintball Hopper 35 0% 0%
Orange Paintball Hopper 1341 Orange Paintball Hopper 35 0% 0%
Green Paintball Hopper 1340 Green Paintball Hopper 35 0% 0%
Blue Paintball Hopper 1339 Blue Paintball Hopper 35 0% 0%
Missile 1302 Missile 1 0% 0%
Explosive Arrow 1209 Explosive Arrow 1 0% 0%
Military Fragmentation Magazine 1200 Military Fragmentation Magazine 20 +15% 0%
Military Tracer Magazine 1177 Military Tracer Magazine 20 -15% 0%
Nailgun Magazine 1166 Nailgun Magazine 20 0% 0%
Yuri Magazine 1042 Yuri Magazine 64 0% 0%
Kryzkarek Magazine 1040 Kryzkarek Magazine 12 0% 0%
Viper Magazine 1029 Viper Magazine 25 0% 0%
Peacemaker Magazine 1026 Peacemaker Magazine 50 0% 0%
Avenger Magazine 1022 Avenger Magazine 13 0% 0%
Sabertooth Magazine 1020 Sabertooth Magazine 10 0% 0%
Cobra Box 1006 Cobra Box 40 0% 0%
Matamorez Box 1005 Matamorez Box 36 0% 0%
Matamorez Magazine 1003 Matamorez Magazine 17 0% 0%
Rocket 520 Rocket 1 0% 0%
Desert Falcon Magazine 489 Desert Falcon Magazine 7 0% 0%
Sportshot Magazine 485 Sportshot Magazine 10 0% 0%
Rifle Clip 478 Rifle Clip 5 0% 0%
20 Gauge Shells 381 20 Gauge Shells 2 0% 0%
Pine Arrow 352 Pine Arrow 1 0% 0%
Birch Arrow 351 Birch Arrow 1 0% 0%
Maple Arrow 348 Maple Arrow 1 0% 0%
Arrow 347 Arrow 1 0% 0%
Rail 301 Rail 1 0% 0%
Grizzly Magazine 298 Grizzly Magazine 5 0% 0%
Dragonfang Box 133 Dragonfang Box 150 0% 0%
Snayperskya Magazine 130 Snayperskya Magazine 7 0% 0%
Nykorev Box 127 Nykorev Box 200 0% 0%
Ranger Drum 125 Ranger Drum 75 0% 0%
Ranger Magazine 123 Ranger Magazine 35 0% 0%
12 Gauge Shells 113 12 Gauge Shells 8 0% 0%
Hawkhound Magazine 111 Hawkhound Magazine 8 0% 0%
Ace Clip 108 Ace Clip 6 0% 0%
Schofield Clip 103 Schofield Clip 5 0% 0%
Cobra Magazine 100 Cobra Magazine 20 0% 0%
1911 Magazine 98 1911 Magazine 7 0% 0%
Timberwolf Magazine 20 Timberwolf Magazine 6 0% 0%
Military Drum 17 Military Drum 100 0% 0%
Military Magazine 6 Military Magazine 30 0% 0%
List of all 59 Magazines
Items per page: