ID Name Food Water Energy Health Virus
Drumstick 1708 Drumstick +40% +5% 0% 0% 0%
Gingerbread Cookie 1706 Gingerbread Cookie +35% 0% +30% 0% 0%
Chewing Gum 1510 Chewing Gum 0% 0% 0% 0% 0%
Split Coconut 1453 Split Coconut +7% +3% 0% 0% 0%
Cooked Squid 1435 Cooked Squid +50% 0% 0% 0% 0%
Raw Squid 1434 Raw Squid +50% 0% 0% 0% -30%
Upgraded Cake 1431 Upgraded Cake +100% +25% 0% 0% -10%
Beef Sandwich 1407 Beef Sandwich +80% 0% 0% +10% 0%
BLT Sandwich 1406 BLT Sandwich +100% +15% 0% +10% 0%
Cheese Steak Sandwich 1405 Cheese Steak Sandwich +100% +10% 0% +5% 0%
Beef Sandwich 1404 Beef Sandwich +75% 0% 0% +5% 0%
Bass Sandwich 1403 Bass Sandwich +70% 0% 0% 0% 0%
Venison Sandwich 1402 Venison Sandwich +75% 0% 0% +5% 0%
Goldfish Sandwich 1401 Goldfish Sandwich +70% 0% 0% 0% 0%
Minnow Sandwich 1400 Minnow Sandwich +85% 0% 0% 0% 0%
Salmon Sandwich 1399 Salmon Sandwich +90% 0% 0% 0% 0%
Trout Sandwich 1398 Trout Sandwich +80% 0% 0% 0% 0%
Cooked Bass 1352 Cooked Bass +30% 0% 0% 0% 0%
Raw Bass 1351 Raw Bass +30% 0% 0% 0% -30%
Cooked Goldfish 1350 Cooked Goldfish +10% 0% 0% 0% 0%
Raw Goldfish 1349 Raw Goldfish +10% 0% 0% 0% -10%
Cooked Minnow 1348 Cooked Minnow +15% 0% 0% 0% 0%
Raw Minnow 1347 Raw Minnow +15% 0% 0% 0% -15%
Pizza 1164 Pizza +100% 0% +10% +20% 0%
Doughnut 1163 Doughnut +35% 0% +30% 0% 0%
Dough 1162 Dough +10% 0% 0% 0% -5%
Waffle 1161 Waffle +65% 0% +40% 0% 0%
Pancake 1160 Pancake +65% 0% +40% 0% 0%
Cooked Beef 1121 Cooked Beef +30% 0% 0% +5% 0%
Raw Beef 1120 Raw Beef +30% 0% 0% +5% -35%
Bacon 1118 Bacon +25% 0% 0% +10% 0%
Pork 1117 Pork +25% 0% 0% +10% -35%
Vermillion Pie 1082 Vermillion Pie +75% +25% 0% +25% 0%
Teal Pie 1081 Teal Pie +75% +50% 0% 0% 0%
Russet Pie 1080 Russet Pie +50% +50% 0% +20% -10%
Mauve Pie 1079 Mauve Pie +75% +25% 0% 0% +25%
Jade Pie 1078 Jade Pie +100% +25% 0% 0% 0%
Indigo Pie 1077 Indigo Pie +75% +25% +100% 0% 0%
Amber Pie 1076 Amber Pie +50% +50% 0% +20% -10%
Pumpkin Pie 1047 Pumpkin Pie +100% +25% 0% 0% 0%
Pumpkin 1046 Pumpkin +25% +10% 0% 0% 0%
Cooked Venison 515 Cooked Venison +35% 0% 0% +5% 0%
Raw Venison 514 Raw Venison +35% 0% 0% +5% -40%
Cooked Salmon 513 Cooked Salmon +25% 0% 0% 0% 0%
Cooked Trout 512 Cooked Trout +20% 0% 0% 0% 0%
Raw Salmon 505 Raw Salmon +25% 0% 0% 0% -25%
Raw Trout 504 Raw Trout +20% 0% 0% 0% -20%
Cake 471 Cake +100% +25% 0% 0% 0%
Eggs 470 Eggs +20% +20% 0% 0% 0%
Canned Ham 469 Canned Ham +40% 0% 0% +10% 0%
Ham Sandwich 468 Ham Sandwich +80% +10% 0% 0% 0%
BLT Sandwich 467 BLT Sandwich +100% +35% 0% +10% 0%
Grilled Cheese Sandwich 466 Grilled Cheese Sandwich +80% +10% 0% 0% 0%
Cheese 464 Cheese +20% +10% 0% 0% 0%
Tuna Sandwich 461 Tuna Sandwich +80% +10% 0% 0% 0%
Bread 460 Bread +20% 0% 0% 0% 0%
Wheat 344 Wheat +20% 0% 0% 0% 0%
Potato 342 Potato +20% +5% 0% 0% 0%
Tomato 340 Tomato +20% +15% 0% 0% 0%
Lettuce 338 Lettuce +15% +15% 0% 0% 0%
Corn 335 Corn +20% +10% 0% 0% 0%
Carrot 329 Carrot +20% +10% 0% 0% 0%
Canned Sardines 90 Canned Sardines +40% +10% 0% 0% 0%
Canned Beef 89 Canned Beef +40% 0% 0% +10% 0%
Canned Bacon 88 Canned Bacon +40% 0% 0% +10% 0%
Canned Pasta 87 Canned Pasta +40% +10% 0% 0% 0%
Energy Bar 86 Energy Bar +15% 0% +50% 0% 0%
Granola Bar 85 Granola Bar +30% 0% +15% 0% 0%
Candy Bar 84 Candy Bar +15% 0% 0% 0% 0%
Chocolate Bar 83 Chocolate Bar +20% 0% 0% 0% 0%
Chips 82 Chips +30% 0% 0% 0% 0%
MRE 81 MRE +75% +75% 0% 0% 0%
Canned Tuna 79 Canned Tuna +40% +10% 0% 0% 0%
Canned Chicken Soup 78 Canned Chicken Soup +40% +15% 0% 0% 0%
Canned Tomato Soup 77 Canned Tomato Soup +40% +15% 0% 0% 0%
Canned Beans 13 Canned Beans +55% 0% 0% +10% 0%
List of all 76 Foods
Items per page: