2×1 (2)
Inventory size
+20%
Water
+20%
Food
| Spawn ID | Spawn Name | Drop Chance | Pool Size |
|---|---|---|---|
| 41101 | Reward Chicken | 30.00 % | 3 |
| 10088 | Cliffs Bakery | 16.00 % | 9 |
| 452 | Camp Arctic Food | 11.11 % | 9 |
| 188 | Camp Food | 11.11 % | 9 |
| 2020 | Food France | 9.52 % | 11 |
| 2019 | Food France Organic | 9.52 % | 11 |
| 2021 | France Food | 9.52 % | 11 |
| 161 | Food Organic | 8.33 % | 14 |
| 209 | Chef Food | 6.25 % | 16 |
| 256 | Kitchen Food | 6.25 % | 16 |
| 2008 | Chef France Food | 5.88 % | 17 |
| 2024 | Kitchen France Food | 5.88 % | 17 |
| 254 | Kitchen | 5.67 % | 17 |
| 712 | Peaks Kitchen | 5.67 % | 17 |
| 253 | PEI Kitchen | 5.67 % | 17 |
| 573 | Russia Kitchen | 5.67 % | 17 |
| 387 | Washington Kitchen | 5.67 % | 17 |
| 464 | Yukon Kitchen | 5.67 % | 17 |
| 2027 | France Kitchen | 5.33 % | 19 |
| 2026 | Kitchen France | 5.33 % | 19 |
| 2010 | Chef France | 5.04 % | 20 |
| 2011 | France Chef | 5.04 % | 20 |
| 204 | Chef | 5.02 % | 21 |
| 707 | Peaks Chef | 5.02 % | 21 |
| 203 | PEI Chef | 5.02 % | 21 |
| 566 | Russia Chef | 5.02 % | 21 |
| 377 | Washington Chef | 5.02 % | 21 |
| 462 | Yukon Chef | 5.02 % | 21 |
| 44002 | Sky Mystery Low | 2.86 % | 45 |
| 155 | Food | 2.52 % | 42 |
| 702 | Peaks Food | 2.52 % | 42 |
| 154 | PEI Food | 2.52 % | 42 |
| 561 | Russia Food | 2.52 % | 42 |
| 364 | Washington Food | 2.52 % | 42 |
| 442 | Yukon Food | 2.52 % | 42 |
| 446 | Camp Arctic | 1.83 % | 48 |
| 445 | Yukon Camp Arctic | 1.83 % | 40 |
| 180 | Camp | 1.78 % | 40 |
| 705 | Peaks Camp | 1.78 % | 39 |
| 179 | PEI Camp | 1.78 % | 39 |
| 564 | Russia Camp | 1.78 % | 39 |
| 367 | Washington Camp | 1.78 % | 39 |
| 44000 | Sky Mystery | 0.72 % | 60 |
| 44003 | Sky Mystery XMAS | 0.21 % | 66 |
| 44009 | Sky Mystery HW | 0.17 % | 66 |
Map spawn points
Items.Respawn_Time) up to a fraction of its points
(Items.Spawn_Chance, usually 10–50%). When a point fills, the table rolls a rarity tier
(Common / Rare / Epic / Legendary) by cumulative chance, then picks one item uniformly from that tier.
The Drop Chance column is the combined odds — 100% means the item
is the sole candidate, not that the point will always be filled.
Zombie kill drops
Resource harvesting
Log + Stick per hit; rocks / nodes / forage roll a spawn table once per harvest.
Forage bushes are single-use until the server resets them.
Object destruction & droppers
NPC vendors
Cases (Unbox / Open)
Item_Random reward rolls a configured number of items from a spawn table — your case shows
its action name and roll count on its own page.
Horde beacons
√players in the area when participant scaling is on.
Fishing rods
Consumable rewards
Hunted animals
Reward_ID spawn pool
(Reward_Min-Reward_Max rolls) or, when no reward pool is set, drops
a fixed 2-4 of Meat and 2-4 of Pelt. Hunting skill influences XP, not loot.
Vehicle wrecks
Drops_Table_ID spawn pool rolls
Drops_Min-Drops_Max items at the wreck location. Most vehicles default to vanilla
table 962 with 3-7 rolls; mods can override.
Airdrops
How vendor trading works in Unturned
NPCs on a map can run one or more vendors. Each vendor offers a fixed list of items they sell to you and items they buy from you. Each card below covers one (NPC, vendor) pair and lists every offer involving this item.
Price units: when no currency is configured the vendor uses your skill experience; otherwise an in-game currency item (its name appears next to the cost). Either way, the number reflects what changes hands per transaction.
Conditions (orange) gate the offer — quest progress, a skillset, reputation, etc. Rewards (green) are extras granted on top of the trade itself: bonus reputation, a quest flag flip, XP, etc. Hover any badge for the resolved name and exact rule.
Pre-equipped on a gun means the vendor sells it with specific attachments already mounted (a particular scope, magazine, ammo type, etc.).
Eggs ×1
GUID 67d687f8e6974d0290343d21294940f9
Type Food
Rarity Uncommon
Useable Consumeable
ID 470
Size_X 2
Size_Y 1
Size_Z 0.15
Quality_Max 50
Food 20
Water 20
ConsumeAudioClip Sounds/EatCrunchy.mp3