ID Name Forward Speed Reverse Speed Health Fuel Trunk
Police Motorcycle 188 Police Motorcycle 61 KPH (38 MPH) 23 KPH (14 MPH) 500 HP 1,000 L 12 (4 x 3)
Bicycle 185 Bicycle 45 KPH (28 MPH) 18 KPH (11 MPH) 200 HP 5,000 L 0 (0 x 0)
Ambulance 168 Ambulance 70 KPH (43 MPH) 29 KPH (18 MPH) 600 HP 2,000 L 20 (5 x 4)
Firetruck 167 Firetruck 65 KPH (41 MPH) 27 KPH (17 MPH) 700 HP 2,250 L 30 (6 x 5)
Police Car 166 Police Car 77 KPH (48 MPH) 27 KPH (17 MPH) 600 HP 1,750 L 15 (5 x 3)
Eagle 157 Eagle 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 30 (6 x 5)
Prison Truck 142 Prison Truck 63 KPH (39 MPH) 27 KPH (17 MPH) 600 HP 2,000 L 30 (6 x 5)
Dumptruck 141 Dumptruck 54 KPH (34 MPH) 27 KPH (17 MPH) 1200 HP 2,500 L 20 (5 x 4)
Moon Buggy 139 Moon Buggy 68 KPH (42 MPH) 23 KPH (14 MPH) 400 HP 1,500 L 8 (4 x 2)
Tractor 138 Tractor 45 KPH (28 MPH) 23 KPH (14 MPH) 700 HP 2,000 L 0 (0 x 0)
Ghost 123 Ghost 99 KPH (62 MPH) 23 KPH (14 MPH) 650 HP 1,400 L 15 (5 x 3)
Luggage Car 122 Luggage Car 45 KPH (28 MPH) 27 KPH (17 MPH) 400 HP 400 L 8 (4 x 2)
Vodyanov 119 Vodyanov 59 KPH (36 MPH) 27 KPH (17 MPH) 1000 HP 2,500 L 36 (6 x 6)
Toiler 118 Toiler 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 36 (6 x 6)
Makeshift Vehicle 91 Makeshift Vehicle 68 KPH (42 MPH) 23 KPH (14 MPH) 350 HP 1,000 L 0 (0 x 0)
Makeshift Vehicle 90 Makeshift Vehicle 68 KPH (42 MPH) 23 KPH (14 MPH) 600 HP 1,750 L 0 (0 x 0)
Makeshift Vehicle 89 Makeshift Vehicle 68 KPH (42 MPH) 23 KPH (14 MPH) 400 HP 1,500 L 0 (0 x 0)
Bus 86 Bus 54 KPH (34 MPH) 27 KPH (17 MPH) 700 HP 2,250 L 20 (5 x 4)
Tractor 85 Tractor 45 KPH (28 MPH) 23 KPH (14 MPH) 700 HP 2,000 L 16 (4 x 4)
Taxi 76 Taxi 74 KPH (46 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Golfcart 75 Golfcart 45 KPH (28 MPH) 27 KPH (17 MPH) 400 HP 400 L 8 (4 x 2)
Explorer 58 Explorer 59 KPH (36 MPH) 27 KPH (17 MPH) 800 HP 2,000 L 24 (6 x 4)
Ambulance 54 Ambulance 70 KPH (43 MPH) 29 KPH (18 MPH) 600 HP 2,000 L 20 (5 x 4)
Firetruck 34 Firetruck 65 KPH (41 MPH) 27 KPH (17 MPH) 700 HP 2,250 L 30 (6 x 5)
Police Car 33 Police Car 77 KPH (48 MPH) 27 KPH (17 MPH) 600 HP 1,750 L 15 (5 x 3)
APC 0 APC 59 KPH (36 MPH) 27 KPH (17 MPH) 1000 HP 2,500 L 35 (7 x 5)
Dirtbike 0 Dirtbike 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 1,000 L 6 (3 x 2)
Hatchback 0 Hatchback 68 KPH (42 MPH) 23 KPH (14 MPH) 650 HP 1,500 L 15 (5 x 3)
Armored Offroader 0 Armored Offroader 63 KPH (39 MPH) 27 KPH (17 MPH) 550 HP 2,000 L 30 (6 x 5)
Military Offroader 0 Military Offroader 56 KPH (35 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 20 (5 x 4)
Offroader 0 Offroader 56 KPH (35 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 18 (6 x 3)
Quad 0 Quad 61 KPH (38 MPH) 23 KPH (14 MPH) 450 HP 1,000 L 6 (3 x 2)
Racecar 0 Racecar 108 KPH (67 MPH) 27 KPH (17 MPH) 350 HP 800 L 0 (0 x 0)
Roadster 0 Roadster 86 KPH (53 MPH) 23 KPH (14 MPH) 500 HP 1,250 L 12 (4 x 3)
Sedan 0 Sedan 74 KPH (46 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Snowmobile 0 Snowmobile 61 KPH (38 MPH) 23 KPH (14 MPH) 400 HP 1,000 L 6 (3 x 2)
SUV 0 SUV 56 KPH (35 MPH) 32 KPH (20 MPH) 600 HP 2,000 L 20 (5 x 4)
Tank 0 Tank 36 KPH (22 MPH) 18 KPH (11 MPH) 1250 HP 2,000 L 36 (6 x 6)
Truck 0 Truck 61 KPH (38 MPH) 27 KPH (17 MPH) 550 HP 1,750 L 20 (5 x 4)
Ural 0 Ural 65 KPH (41 MPH) 27 KPH (17 MPH) 700 HP 2,500 L 30 (6 x 5)
Van 0 Van 65 KPH (41 MPH) 23 KPH (14 MPH) 600 HP 1,500 L 20 (5 x 4)
Auto 0 Auto 74 KPH (46 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Rally Car 0 Rally Car 74 KPH (46 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
Beetle 0 Beetle 74 KPH (46 MPH) 27 KPH (17 MPH) 600 HP 1,500 L 15 (5 x 3)
List of all 44 Cars
Items per page: