ID Name Type Range Player Zombie Barricade Vehicle
Throwable Brick 19862 Throwable Brick Explosive 3.5m 8 155 0 0
Thermobaric Grenade 19690 Thermobaric Grenade Explosive 13m 150 150 200 700
Breaching Charge 19667 Breaching Charge Explosive 13m 250 250 3500 20000
Flashbang 19651 Flashbang Flash - - - - -
Purple Smoke 19650 Purple Smoke Other - - - - -
White Smoke 19649 White Smoke Other - - - - -
Stick Grenade Bomb 19420 Stick Grenade Bomb Explosive 18m 155 200 3 500
Stick Grenade 19419 Stick Grenade Explosive 13m 140 140 1 200
Frag Grenade 19418 Frag Grenade Explosive 13m 135 222 1 400
Homemade Charge 19269 Homemade Charge Explosive 7m 200 200 150 3500
Homemade Charge 19268 Homemade Charge Explosive 7m 200 200 150 3500
Homemade Charge 19267 Homemade Charge Explosive 7m 200 200 150 3500
Bomb Charge 19265 Bomb Charge Explosive 14m 250 250 1000 6700
Bomb Charge 19245 Bomb Charge Explosive 14m 250 250 1000 6700
Bomb Charge 19238 Bomb Charge Explosive 14m 250 250 1000 6700
Bomb Charge 19232 Bomb Charge Explosive 14m 250 250 1000 6700
Homemade Charge 19199 Homemade Charge Explosive 8m 120 120 300 3500
US Frag Grenade 10641 US Frag Grenade Explosive 12m 145 222 1 400
Airstrike Flare 10504 Airstrike Flare Explosive 4m 0 0 0 0
HCG-3 10501 HCG-3 Explosive 8m 15 15 0 4000
List of all 20 Throwables
Items per page: