ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
SAR-16 19998 SAR-16 AR Short Mag 20 611m 58 110 25 10
MI10 19996 MI10 DMR Mag 20 600m 105 215 50 20
Vintar-M 19994 Vintar-M Covert Mag 20 600m 60 225 15 12
Vintar 19993 Vintar Covert Mag 20 600m 57 195 15 12
Kalakov Mod 19992 Kalakov Mod Zolash Mag 30 600m 49 110 15 8
SL-VA 19991 SL-VA Covert Mag 20 600m 39 156 15 10
Focus Rifle 19989 Focus Rifle - 0 600m 52 110 20 20
SV68 19987 SV68 Recon Mag 10 588m 90 143 30 20
Maplestrike 19972 Maplestrike - 0 600m 39 88 15 10
Nailgun Mk. II 19966 Nailgun Mk. II Nailgun Clip 30 304m 12 27 5 5
Chekchyn 19961 Chekchyn Swift Mag 17 600m 37 110 15 5
Stiletto 19960 Stiletto Swift Mag 17 600m 37 110 15 5
DF-357L 19950 DF-357L Cos Mag 7 600m 75 187 15 9
Golden AR 19949 Golden AR AR Short Mag 20 600m 49 88 15 10
Golden SPS17 19948 Golden SPS17 Swift Mag 17 600m 45 110 15 5
SPS17 19947 SPS17 Swift Mag 17 600m 42 110 15 5
Admin Removal Tool 19946 Admin Removal Tool Cos Mag 8 400m 0 220 1,000 1,000
Honey Bee A 19934 Honey Bee A Honey Bee Mag 20 600m 78 176 50 8
CO45-S 19932 CO45-S Cos Mag 7 600m 63 240 15 8
AW-12 19930 AW-12 AW-12 Mag 20 96m 67 176 20 50
TX45 19927 TX45 Magnum SMG Mag 25 600m 49 110 25 8
PRO90 19895 PRO90 PRO90 Mag 50 600m 30 88 15 8
PRO90 19894 PRO90 PRO90 Mag 50 600m 30 88 15 8
PRO90 19892 PRO90 PRO90 Mag 50 600m 30 88 15 8
CARG15 19890 CARG15 DMR Mag 20 602m 61 122 25 10
Digital Rangefinder 19871 Digital Rangefinder 9V Battery 1 600m 0 0 0 0
EBR280 19857 EBR280 DMR Mag 20 600m 105 215 50 30
AR762 19853 AR762 Zolash Mag 30 600m 55 110 15 15
M98R 19851 M98R VAN98 Clip 5 600m 155 155 50 30
M98 19850 M98 VAN98 Clip 5 600m 155 155 50 30
M68 R 19849 M68 R Recon Mag 10 559m 99 136 30 20
M22-A 19848 M22-A Target Mag 20 600m 27 104 7 5
M22 19847 M22 Target Mag 20 600m 30 104 7 5
Honey Bee PROTO 19844 Honey Bee PROTO Honey Bee Mag 20 600m 87 176 50 10
Honey Bee S 19842 Honey Bee S Honey Bee Mag 20 600m 85 220 50 12
GP460K 19840 GP460K AR Mag 30 600m 52 110 15 8
GP460S 19839 GP460S AR Mag 30 600m 49 110 15 10
DMR280 19833 DMR280 - 0 600m 101 215 50 25
AMR 19832 AMR Anti-Material Mag 0 600m 180 375 125 900
T22 Autocannon 19831 T22 Autocannon Sentry Mag 1 300m 22 22 7 5
Kalakov-R 19829 Kalakov-R Zolash Mag 30 600m 49 110 15 8
Zolash Mod 0 R 19803 Zolash Mod 0 R Zolash Mag 30 600m 58 110 15 17
Tac Razved 19802 Tac Razved Zolash Short Mag 20 559m 64 115 15 15
M68 19801 M68 Recon Mag 10 559m 99 136 30 20
SPS17 19799 SPS17 Swift Mag 17 600m 42 110 15 5
Nemesis 19787 Nemesis Nemesis Mag 0 600m 168 168 75 30
Zolash Mod 0 19779 Zolash Mod 0 Zolash Mag 30 600m 58 110 15 17
Drakonov-M 19769 Drakonov-M Drakonov Mag 10 598m 105 208 50 30
GP460S 19754 GP460S AR Mag 30 600m 49 110 15 10
Sturmgewehr-M 19736 Sturmgewehr-M AR Mag 30 600m 60 110 15 10
Sturmgewehr 19735 Sturmgewehr AR Mag 30 600m 55 110 15 10
Zolashniy 19699 Zolashniy Zolash Extended Mag 45 600m 57 110 15 20
Broken Al-Musaytir 19664 Broken Al-Musaytir Zolash Mag 30 600m 58 122 15 15
Nailgun 19568 Nailgun Nailgun Clip 30 304m 13 27 5 5
BREN 19507 BREN - 0 600m 69 121 5 10
Zolash Mod 100 19498 Zolash Mod 100 Zolash Mag 30 600m 58 110 15 17
Railgun 19493 Railgun Railgun Box 16 600m 127 127 75 500
LSR556 19436 LSR556 AR Mag 30 600m 46 110 15 10
MKP 19423 MKP - 0 600m 58 110 2 8
Golden DF-357 19422 Golden DF-357 Cos Mag 7 600m 76 187 15 8
Golden Zolash 19421 Golden Zolash Zolash Mag 30 600m 57 110 15 20
Nemesis Prototype 19413 Nemesis Prototype Nemesis Mag 10 600m 168 168 75 30
DF-357 19409 DF-357 Cos Mag 7 600m 75 187 15 8
C99 19408 C99 C99 Clip 20 600m 27 88 15 5
Golden CO45 19406 Golden CO45 Cos Mag 7 600m 63 110 15 8
Nemesis 19392 Nemesis Nemesis Mag 10 600m 169 169 75 30
MGL-6 19389 MGL-6 USGL Rubber Nades 6 600m 100 100 100 40
Kalakov 19382 Kalakov Zolash Mag 30 600m 48 110 15 8
TKB 19371 TKB SMG Mag 30 600m 33 88 15 5
Tikhiy 19368 Tikhiy Zolash Mag 30 600m 64 187 15 12
RPG 19358 RPG - 0 1200m 0 0 0 0
GP460S 19348 GP460S AR Mag 30 600m 49 110 15 10
T22-A 19343 T22-A Target Mag 20 600m 25 104 7 5
AR-16 19332 AR-16 AR Mag 30 600m 46 88 15 10
Uzy 19330 Uzy SMG Mag 30 600m 24 88 15 5
Kasov 19329 Kasov Swift Mag 17 600m 40 110 15 5
Burette 19327 Burette Swift Mag 17 600m 40 110 15 5
Zolash-R 19323 Zolash-R Zolash Mag 30 600m 55 88 15 15
Zolash-B 19322 Zolash-B Zolash Mag 30 600m 55 88 15 15
WKM 12.7 19320 WKM 12.7 WKM Mag 20 600m 87 176 50 25
VAN98 19317 VAN98 VAN98 Clip 5 600m 148 148 50 30
Zolash 19314 Zolash Zolash Mag 30 600m 55 88 15 15
Drakonov 19309 Drakonov Drakonov Mag 10 598m 102 208 50 25
Honey Bee 19294 Honey Bee Honey Bee Mag 20 600m 85 176 50 12
CO45 19290 CO45 Cos Mag 7 600m 61 110 15 8
AR-16 NAIL 19274 AR-16 NAIL - 0 600m 21 27 5 5
Zolash BOLT 19271 Zolash BOLT Zolash Mag 30 600m 67 176 15 15
AR20 19259 AR20 AR Mag 30 600m 51 110 15 10
PG22-S 19258 PG22-S Target Mag 20 600m 22 132 5 5
T22 19249 T22 Target Mag 20 600m 28 104 7 5
PG22 19247 PG22 Target Mag 20 600m 21 66 5 3
Plane Cannon 19194 Plane Cannon MG Ammo Cassette 50 611m 30 170 0 100
Plane bomb 19192 Plane bomb Plane Bomb 1 20m 0 0 800 7,000
Plane Zolash 19167 Plane Zolash Zolash Mag 30 600m 51 110 15 15
Recoilless Rifle 19163 Recoilless Rifle - 0 11m 0 0 550 3,000
Tank Cannon 19145 Tank Cannon Smoke Canister 8 10m 0 0 0 0
DTRP 19144 DTRP - 0 598m 171 375 150 855
Tank Cannon 19134 Tank Cannon - 0 10m 0 0 550 3,000
HMG Tank 19105 HMG Tank HMG Box 75 611m 75 170 0 0
DF-9A 19057 DF-9A - 0 600m 39 99 15 8
Jengu-J8 Gun 11724 Jengu-J8 Gun ORKAN rockets 60 0m 0 0 0 0
Snake P5 10909 Snake P5 - 0 600m 52 110 25 8
Snake P5 10908 Snake P5 Magnum SMG Mag 25 600m 52 110 25 8
Schmeisser 10907 Schmeisser SMG Mag 30 600m 49 52 25 8
Helicon 10905 Helicon Helicon Rocket 1 10m 0 0 28 2,000
MX-8 10898 MX-8 AR Mag 30 600m 51 93 15 10
Razved 10897 Razved Zolash Short Mag 20 598m 60 115 15 15
SL-VA Mod 10896 SL-VA Mod - 0 600m 39 156 15 10
Panzer 10838 Panzer Anti-Vehicle Rocket 1 10m 0 0 400 5,000
Zolash-L 10837 Zolash-L Zolash Short Mag 20 600m 60 122 15 15
GP28S 10836 GP28S AR Short Mag 20 600m 58 42 15 10
AR-16 GL 10835 AR-16 GL - 0 600m 46 88 15 10
AR-16 B 10834 AR-16 B AR Short Mag 20 600m 46 88 15 10
CheyTac 10830 CheyTac Nemesis Mag 10 600m 166 166 28 10
Drachenzahn Mod 10828 Drachenzahn Mod - 0 600m 31 77 2 8
HMG 10823 HMG HMG Training Box 20 600m 75 170 0 0
HMG Autocannon 10821 HMG Autocannon HMG HE Box 1 400m 75 135 5 25
FA Léger 10811 FA Léger - 0 600m 63 121 50 25
A-10 gun 10810 A-10 gun Large Ammo Box 250 600m 37 170 25 50
BRDM 2 HMG 10771 BRDM 2 HMG MG Ammo Cassette 20 600m 75 170 0 0
HEMTT MLRS 10738 HEMTT MLRS - 0 15m 0 0 625 3,000
HH-6 launcher 10737 HH-6 launcher - 0 15m 0 0 5 5
URAL gun Gradic 10733 URAL gun Gradic - 0 15m 0 0 625 3,000
Yota gun 10732 Yota gun - 0 15m 0 0 625 3,000
Yota gun 10731 Yota gun HMG Box 75 600m 15 220 0 10
IM-8 Cannon 10729 IM-8 Cannon - 0 15m 0 0 5 5
IM-8 HMG 10728 IM-8 HMG HMG Box 20 600m 75 170 0 0
HH-6 launcher 10727 HH-6 launcher - 0 15m 0 0 5 5
HH-6 gun 10726 HH-6 gun - 0 600m 30 170 0 0
Jengu-J8 Gun 10724 Jengu-J8 Gun - 0 15m 0 0 5 5
BRDM 2 HMG 10722 BRDM 2 HMG HMG Box 20 600m 75 170 0 0
APC Launcher 10721 APC Launcher ALV-25 ATGM Rockets 2 12m 0 0 550 6,000
APC HMG 10720 APC HMG HMG Box 20 600m 90 220 0 10
Abrams HMG 10708 Abrams HMG HMG Box 20 600m 75 170 0 0
Abrams Cannon 10707 Abrams Cannon - 0 1500m 600 600 1,000 8,000
Tank Cannon 10705 Tank Cannon - 0 1500m 600 600 750 7,000
Vermin 10692 Vermin SMG Mag 30 600m 30 93 15 5
Sentinel 10690 Sentinel AR Mag 30 600m 45 93 15 10
Franchi 10688 Franchi 12-Gauge Ammo 6 200m 37 37 28 10
Drachenzahn 10686 Drachenzahn Drachenzahn Mag 75 600m 30 66 2 8
L97 10684 L97 Recon Mag 10 600m 117 117 30 20
CheyTac 10683 CheyTac Nemesis Mag 10 600m 166 166 28 10
N4A1 Mod 10682 N4A1 Mod - 0 600m 45 88 15 10
Drago Tac 10673 Drago Tac Zolash Mag 30 600m 52 52 15 15
Golden Drago 10672 Golden Drago Zolash Mag 30 600m 52 52 15 20
Drago 10671 Drago Zolash Mag 30 600m 51 82 15 15
N4A1 10666 N4A1 AR Mag 30 600m 45 88 15 10
BREN Autocannon 10639 BREN Autocannon Sentry Mag 1 300m 97 97 5 10
Flamethrower 10631 Flamethrower Flamethrower Tank 180 3m 0 0 25 1
Schmeisser Mod 10630 Schmeisser Mod SMG Mag 30 600m 49 52 25 8
Uzy Pro 10627 Uzy Pro SMG Mag 30 600m 27 88 15 5
FN Scailo R 10626 FN Scailo R DMR Mag 20 600m 98 215 50 25
FN Scailo 10624 FN Scailo DMR Mag 20 600m 57 97 50 25
Banshee 10621 Banshee Magnum SMG Mag 25 600m 52 110 25 8
Groza S 10620 Groza S Zolash Short Mag 20 600m 54 121 15 12
Groza 10619 Groza Covert Mag 20 600m 52 121 15 12
Le-Mas 10617 Le-Mas AR Short Mag 20 600m 49 99 15 10
FA Léger 10615 FA Léger DMR Mag 20 600m 63 121 50 25
Auger Mod SMG 10613 Auger Mod SMG SMG Mag 30 600m 39 88 15 10
Auger Mod 10612 Auger Mod AR Mag 30 400m 51 110 15 10
Auger 10611 Auger AR Mag 30 400m 49 110 15 10
Admin "Chainsaw" Minigun 10591 Admin "Chainsaw" Minigun Chainsaw Magazine 1 250m 57 550 25 5
GRM-40 10583 GRM-40 VOG HE Nade 1 600m 78 78 50 20
Zolash-GL 10582 Zolash-GL Zolash Mag 30 600m 55 88 15 15
"Chainsaw" Minigun 10569 "Chainsaw" Minigun - 0 350m 57 57 25 5
Chepirka 10562 Chepirka Chepirka Rockets 4 11m 0 0 915 1,000
Windrunner M92 10560 Windrunner M92 Anti-Material Mag 10 600m 262 350 135 1,000
G.R.O.M. 10558 G.R.O.M. VOG HE Nades 6 600m 100 100 100 40
Trumper 10556 Trumper USGL HE Nade 1 600m 100 100 100 40
COS1919L 10548 COS1919L Cos Mag 7 304m 63 110 15 8
BRUT-12 10544 BRUT-12 12-Gauge Ammo 6 200m 30 55 28 10
UVS 10534 UVS Drakonov Mag 10 598m 105 208 50 30
Bozar 10517 Bozar Bozar Magazine 30 600m 34 122 0 15
K249 10512 K249 K249 Box 100 400m 46 88 2 8
Kaban 10503 Kaban Zolash Plastic Mag 30 600m 55 88 15 15
Muha 10502 Muha Anti-Vehicle Rocket 1 8m 0 0 500 6,000
Golden C99 10500 Golden C99 C99 Clip 20 600m 30 88 15 5
Mortar Gun 10240 Mortar Gun - 0 20m 0 0 2,000 3,000
Mortar Gun 10231 Mortar Gun - 0 20m 0 0 50 50
HMG 10029 HMG HMG Training Box 75 600m 75 170 0 0
Sabot MG 10021 Sabot MG Sabot Box 33 600m 28 122 20 5
PRO90 10020 PRO90 - 0 600m 30 88 15 8
TKB PROTO 10010 TKB PROTO SMG Mag 30 600m 34 88 15 5
PDW 10007 PDW - 0 600m 46 110 15 8
LAW 10004 LAW Anti-Vehicle Rocket 1 8m 0 0 500 7,000
List of all 185 Guns
Items per page: