1 x 2 (2)

Inventory Size

25

Capacity

0%

Damage Multiplier

0%

Spread

Guns (4)
9 blueprints
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker PMC
PS Zombie Spawn PMC
PS Spawn Locker Kneel
PS ZombieMega Spawn PMC
PS Spawn High PMC
PS Lootbox Rare
PS ZombieGreen Spawn
PS Spawn Low Kneel
PS Ammunition PMC High
PS Group Mags PMC High
PS Group Ammunition Rare
PS Ammunition Kneel Low
PS Group Mags Rare
PS Group Mags Kneel Low
PS Group SMG M Mag Deadzone
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_SMG_M_Mag.dat
GUID c5071bb2998b42f5ae726b3ccd9f5924
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Rare
ID 19926

Size_X 1
Size_Y 2
Size_Z 0.25

Amount 25
Count_Min 12
Count_Max 25

Calibers 1
Caliber_0 18807

Tracer 19002

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c4eb2f37a66a4241af0c7663f580dcda" // Magnum Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "910ecf3a65244a41811375d5a1d042d4" // Pass Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "ef253cbeac1e4299b389e6a7f229c2b1" // Revolver Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c5071bb2998b42f5ae726b3ccd9f5924" // SMG-M Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "d51fdd72d6f14e3f979c8bc95b54f8db" // SMG-M Mag Extended
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]