1 x 1 (1)

Inventory Size

5

Capacity

0%

Damage Multiplier

0%

Spread

Guns (2)
9 blueprints
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker PMC
PS Zombie Spawn PMC
PS Spawn Low PMC
PS Ammunition PMC Low
PS Group Mags PMC Low
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

Spawn Tables
Spawn Id Spawn Name Items in Pool
19221 PS Spawn Locker PMC 103
19113 PS Zombie Spawn PMC 93
19006 PS Spawn Low PMC 40
0 PS Ammunition PMC Low 3
0 PS Group Mags PMC Low 2
PS_Revolver_Clip.dat
GUID ef253cbeac1e4299b389e6a7f229c2b1
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Rare
ID 10809

Size_X 1
Size_Y 1
Size_Z 0.1

Amount 5
Count_Min 2
Count_Max 5

Calibers 1
Caliber_0 18809

Tracer 19013

Explosion_Launch_Speed 0

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c4eb2f37a66a4241af0c7663f580dcda" // Magnum Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "910ecf3a65244a41811375d5a1d042d4" // Pass Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "ef253cbeac1e4299b389e6a7f229c2b1" // Revolver Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c5071bb2998b42f5ae726b3ccd9f5924" // SMG-M Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "d51fdd72d6f14e3f979c8bc95b54f8db" // SMG-M Mag Extended
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]