2 x 2 (4)

Inventory Size

30

Capacity

0%

Damage Multiplier

0%

Spread

Guns (0)
9 blueprints
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker PMC
PS Zombie Spawn PMC
PS Spawn Locker Kneel
PS Spawn Low PMC
PS Lootbox Rare
PS ZombieGreen Spawn
PS Spawn Low Kneel
PS Group Ammunition Rare
PS Ammunition Kneel Low
PS Group Ammo Rare
PS Ammunition PMC Low
PS Group Ammo Kneel Low
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_Magnum_Ammo_Box.dat
GUID c4eb2f37a66a4241af0c7663f580dcda
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Ammo_Pickup/Ammo_Pickup.asset
Rarity Rare
ID 19288

Size_X 2
Size_Y 2
Size_Z 0.325

Amount 30
Count_Min 15
Count_Max 30

Calibers 1
Caliber_0 18800

Tracer 48

Delete_Empty

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c4eb2f37a66a4241af0c7663f580dcda" // Magnum Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "910ecf3a65244a41811375d5a1d042d4" // Pass Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "ef253cbeac1e4299b389e6a7f229c2b1" // Revolver Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c5071bb2998b42f5ae726b3ccd9f5924" // SMG-M Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "d51fdd72d6f14e3f979c8bc95b54f8db" // SMG-M Mag Extended
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]