1 x 1 (1)

Inventory Size

7

Capacity

0%

Damage Multiplier

0%

Spread

Guns (7)
10 blueprints
-
-
-
-
-
-
-
=
4 x
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker PMC
PS Zombie Spawn PMC
PS Spawn Locker Kneel
PS Spawn Low PMC
PS Lootbox Rare
PS ZombieGreen Spawn
PS Spawn Low Kneel
PS Group Ammunition Rare
PS Ammunition Kneel Low
PS Group Mags Rare
PS Group Mags Kneel Low
PS Ammunition PMC Low
PS Group Mags PMC Low
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_Pass_Mag.dat
GUID 910ecf3a65244a41811375d5a1d042d4
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Rare
ID 19289

Size_X 1
Size_Y 1
Size_Z 0.19

Amount 7
Count_Min 3
Count_Max 7

Calibers 1
Caliber_0 18808

Tracer 19002

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c4eb2f37a66a4241af0c7663f580dcda" // Magnum Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "910ecf3a65244a41811375d5a1d042d4" // Pass Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "ef253cbeac1e4299b389e6a7f229c2b1" // Revolver Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "c5071bb2998b42f5ae726b3ccd9f5924" // SMG-M Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "d51fdd72d6f14e3f979c8bc95b54f8db" // SMG-M Mag Extended
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]