1 x 1 (1)

Inventory Size

10

Capacity

0%

Damage Multiplier

0%

Spread

Guns (3)
9 blueprints
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Lootbox Legendary
PS Spawn Sniper Boxes AG19
PS Ammunition Sniper Boxes
PS Group Ammunition Legendary
PS Group Mags Legendary
PS Group Mags Sniper Boxes
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_Drakonov_10.dat
GUID f4c2937b17124356ac8ef74059fc422a
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Legendary
ID 19312

Size_X 1
Size_Y 1
Size_Z 0.215

Amount 10
Count_Min 5
Count_Max 10

Calibers 1
Caliber_0 18828

Tracer 19040

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "0276c4093f9b4fbdb3091643ee7eb291" // DMR Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "f4c2937b17124356ac8ef74059fc422a" // Drakonov Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "61b2f325209741a5ad38a2df06fea667" // Hypervelocity Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "52dd4167cdfd4d8cba867ee50544f696" // Hypervelocity Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "55de686305d04cf2b3558395919a3cdf" // Nemesis Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]