1 x 2 (2)

Inventory Size

20

Capacity

0%

Damage Multiplier

0%

Spread

Guns (2)
9 blueprints
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Lootbox Legendary
PS Spawn Kneel Tower
PS Ammunition Kneel Tower
PS Group Ammunition Legendary
PS Group Mags Legendary
PS Group Mags Kneel Tower
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_DMR_Mag_20.dat
GUID 0276c4093f9b4fbdb3091643ee7eb291
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Legendary
ID 19836

Size_X 1
Size_Y 2
Size_Z 0.225

Amount 20
Count_Min 10
Count_Max 20

Calibers 1
Caliber_0 18832

Tracer 19040

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "0276c4093f9b4fbdb3091643ee7eb291" // DMR Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "f4c2937b17124356ac8ef74059fc422a" // Drakonov Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "61b2f325209741a5ad38a2df06fea667" // Hypervelocity Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "52dd4167cdfd4d8cba867ee50544f696" // Hypervelocity Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "55de686305d04cf2b3558395919a3cdf" // Nemesis Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]