2 x 2 (4)

Inventory Size

30

Capacity

0%

Damage Multiplier

0%

Spread

Guns (0)
9 blueprints
-
-
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Lootbox Legendary
PS Spawn Kneel Tower
PS Spawn Sniper Boxes AG19
PS Ammunition Sniper Boxes
PS Ammunition Kneel Tower
PS Group Ammunition Legendary
PS Group Ammo Kneel Tower
PS Group Ammo Sniper Boxes
PS Group Ammo Legendary
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_Hypervelocity_Box.dat
GUID 52dd4167cdfd4d8cba867ee50544f696
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Ammo_Pickup/Ammo_Pickup.asset
Rarity Legendary
ID 19311

Size_X 2
Size_Y 2
Size_Z 0.275

Amount 30
Count_Min 15
Count_Max 30

Calibers 1
Caliber_0 18800

Tracer 19002

Delete_Empty

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "0276c4093f9b4fbdb3091643ee7eb291" // DMR Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "f4c2937b17124356ac8ef74059fc422a" // Drakonov Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "61b2f325209741a5ad38a2df06fea667" // Hypervelocity Clip
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "52dd4167cdfd4d8cba867ee50544f696" // Hypervelocity Ammo Package
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "55de686305d04cf2b3558395919a3cdf" // Nemesis Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]