1 x 2 (2)

Inventory Size

30

Capacity

0%

Damage Multiplier

-10%

Spread

Guns (23)
7 blueprints
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Zombie Spawn High AG19
PS Spawn High AG19
PS Ammunition AG19 High
PS Group Mags AG19 High
PS Group Zolash Mag Deadzone
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_Zolash_Mag_Tracer_Black.dat
GUID 303453b6ff874f10b233c108cf90ef90
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Epic
ID 10610

Size_X 1
Size_Y 2
Size_Z 0.41

Amount 30
Count_Min 15
Count_Max 30

Calibers 1
Caliber_0 18801

Tracer 19013

Recoil_X 0.95
Recoil_Y 0.95
Shake 0.95
Spread 0.9

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "f7421d99f9a84a36aca40849b8485ac4" // AR Tracer Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "df5a75b7ef2742f781c3d3e7f700393c" // Tracer Belt
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "48bee2d506c343028d462ffaa29590a3" // Zolash Tracer
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "303453b6ff874f10b233c108cf90ef90" // Zolash Tracer Black
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]