1 x 2 (2)

Inventory Size

30

Capacity

0%

Damage Multiplier

-10%

Spread

Guns (24)
7 blueprints
-
-
-
-
-
-
-
Spawn Locations for this Item 0
100%
Arid Reborn map chart
Legend
PS Spawn Locker PMC
PS Zombie Spawn PMC
PS Spawn Locker Kneel
PS Zombie Spawn High Kneel
PS Spawn High Kneel
PS ZombieMega Spawn Kneel
PS ZombieMega Spawn PMC
PS Spawn High PMC
PS Lootbox Epic
PS Ammunition Kneel High
PS Group Mags Kneel High
PS Ammunition PMC High
PS Group Ammunition Epic
PS Group Mags PMC High
PS Group Mags Epic
PS Group AR Mag
PS Group AR Mag Deadzone
No spawn points on map

Each color represents a different spawn table. This item has a chance to spawn at these locations.

PS_AR_Tracer.dat
GUID f7421d99f9a84a36aca40849b8485ac4
Type Magazine
InventoryAudio Effects/Inventory_Sounds/Magazines_Pickup/Magazines_Pickup.asset
Rarity Epic
ID 19655

Size_X 1
Size_Y 2
Size_Z 0.255

Amount 30
Count_Min 15
Count_Max 30

Calibers 1
Caliber_0 18803

Tracer 19042

Speed 0.9

Recoil_X 0.95
Recoil_Y 0.95
Shake 0.95
Spread 0.9

Blueprints
[
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "f7421d99f9a84a36aca40849b8485ac4" // AR Tracer Mag
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "df5a75b7ef2742f781c3d3e7f700393c" // Tracer Belt
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "48bee2d506c343028d462ffaa29590a3" // Zolash Tracer
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
	{
		CategoryTag "e1b8d81c8d5a43e99468170db4a9d385" // Ammunition
		Operation FillTargetItem
		InputItems "303453b6ff874f10b233c108cf90ef90" // Zolash Tracer Black
		Effect "03caec479dd2475c92e1c326e1720140" // Casing
	}
]