1 x 1 (1)
Inventory Size
0m
Explosion Range
No
Flash Effect
No
Explosive
-
Explosion Effect ID
No
Explode on Impact
2.50
Fuse Length (seconds)
No
Sticky
1300
Strong Throw Force (N)
500
Weak Throw Force (N)
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 0 |
| Zombie | 0 |
| Animal | 0 |
| Vehicle | 0 |
Structure Damage
| Damage | |
|---|---|
| Barricade | 0 |
| Structure | 0 |
| Resource | 0 |
| Object | 0 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 19342 | PS Military Grenades 1 | 6 |
| 19146 | PS Military Grenades 0 | 6 |
| 45003 | PS Deadzone US Proper New | 101 |
| 19330 | PS Soviet NVG Zombo Drops 0 | 71 |
| 19458 | PS PMC NVG Zombo Drops 0 | 69 |
| 19087 | PS Soviet Zombo Drops 0 | 69 |
| 19088 | PS Soviet Zombo Drops Proper 0 | 68 |
| 19086 | PS PMC Zombo Drops 0 | 68 |
| 19089 | PS PMC Zombo Drops Proper 0 | 67 |
| 45002 | PS Deadzone Towers Proper New | 59 |
| 19060 | PS PMC Low Tier | 54 |
| 19260 | PS Airfield Lockers 1 | 53 |
| 21311 | PS Soviet Low Tier AG18 | 49 |
| 19054 | PS Soviet Low Tier | 48 |
| 10561 | PS Tank T62 Missile Parts | 44 |
| 21310 | PS Soviet Low Tier AG17 | 44 |
| 19342 | PS Military Grenades 1 | 6 |
| 19146 | PS Military Grenades 0 | 6 |
PS_Smoke_Purple.dat
GUID ba95582510714f4db5de31198cf588cb
Type Throwable
Rarity Uncommon
Useable Throwable
ID 19650
Size_X 1
Size_Y 1
Size_Z 0.28
Strong_Throw_Force 1300
Weak_Throw_Force 500
Boost_Throw_Force_Multiplier 1
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 19650
Blueprint_0_Product 19000
Blueprint_0_Products 1
Blueprint_0_Tool 19004
Blueprint_0_Build 27