ID Name Forward Speed Reverse Speed Health Fuel Trunk
TK-66 19050 TK-66 135 KPH (84 MPH) 81 KPH (50 MPH) 1600 HP 7,500 L 24 (6 x 4)
Kord 19049 Kord 23 KPH (14 MPH) 23 KPH (14 MPH) 750 HP 0 L 0 (0 x 0)
Kord 19048 Kord 23 KPH (14 MPH) 23 KPH (14 MPH) 25000 HP 0 L 0 (0 x 0)
Browning 19047 Browning 23 KPH (14 MPH) 23 KPH (14 MPH) 25000 HP 0 L 0 (0 x 0)
Soltam 19046 Soltam 23 KPH (14 MPH) 23 KPH (14 MPH) 56000 HP 0 L 0 (0 x 0)
Mortar 19045 Mortar 23 KPH (14 MPH) 23 KPH (14 MPH) 56000 HP 0 L 0 (0 x 0)
XM-1 19034 XM-1 63 KPH (39 MPH) 63 KPH (39 MPH) 6500 HP 4,500 L 80 (8 x 10)
XM-1 19033 XM-1 63 KPH (39 MPH) 63 KPH (39 MPH) 5500 HP 4,500 L 80 (8 x 10)
Object-166 19032 Object-166 41 KPH (25 MPH) 54 KPH (34 MPH) 6000 HP 4,000 L 48 (6 x 8)
Object-166 19031 Object-166 41 KPH (25 MPH) 54 KPH (34 MPH) 5000 HP 4,000 L 48 (6 x 8)
AV-25 Shkiper 19030 AV-25 Shkiper 68 KPH (42 MPH) 36 KPH (22 MPH) 4000 HP 9,000 L 120 (10 x 12)
MBP-2 19029 MBP-2 32 KPH (20 MPH) 36 KPH (22 MPH) 3700 HP 8,000 L 80 (8 x 10)
M11 Bruno 19028 M11 Bruno 50 KPH (31 MPH) 54 KPH (34 MPH) 3600 HP 13,500 L 64 (8 x 8)
Guardian 19027 Guardian 113 KPH (70 MPH) 54 KPH (34 MPH) 2800 HP 6,500 L 96 (8 x 12)
Guardian 19026 Guardian 113 KPH (70 MPH) 54 KPH (34 MPH) 2800 HP 6,500 L 96 (8 x 12)
BRDM-2 19025 BRDM-2 113 KPH (70 MPH) 54 KPH (34 MPH) 3000 HP 8,000 L 96 (8 x 12)
BRDM-2 19024 BRDM-2 113 KPH (70 MPH) 54 KPH (34 MPH) 3000 HP 8,000 L 96 (8 x 12)
BREM-1 Evacuator 19023 BREM-1 Evacuator 54 KPH (34 MPH) 63 KPH (39 MPH) 3600 HP 13,000 L 64 (8 x 8)
BREM-1 19022 BREM-1 54 KPH (34 MPH) 63 KPH (39 MPH) 3600 HP 13,000 L 64 (8 x 8)
HEMET MLRS 19021 HEMET MLRS 68 KPH (42 MPH) 54 KPH (34 MPH) 2500 HP 10,000 L 60 (6 x 10)
HEMET 19020 HEMET 68 KPH (42 MPH) 54 KPH (34 MPH) 2500 HP 10,000 L 240 (12 x 20)
URAL Gradik 19019 URAL Gradik 72 KPH (45 MPH) 45 KPH (28 MPH) 2100 HP 9,000 L 180 (10 x 18)
URAL 19018 URAL 72 KPH (45 MPH) 45 KPH (28 MPH) 2100 HP 9,000 L 180 (10 x 18)
Minsk Motorbike 19017 Minsk Motorbike 81 KPH (50 MPH) 23 KPH (14 MPH) 1000 HP 2,000 L 36 (6 x 6)
Police Truck 19016 Police Truck 99 KPH (62 MPH) 54 KPH (34 MPH) 1600 HP 5,000 L 64 (8 x 8)
Volot Truck 19015 Volot Truck 41 KPH (25 MPH) 27 KPH (17 MPH) 1800 HP 5,000 L 200 (10 x 20)
Volot Truck 19014 Volot Truck 41 KPH (25 MPH) 27 KPH (17 MPH) 1800 HP 5,000 L 200 (10 x 20)
M81 Jeep 19013 M81 Jeep 108 KPH (67 MPH) 54 KPH (34 MPH) 1900 HP 7,500 L 48 (6 x 8)
M80 Jeep 19012 M80 Jeep 108 KPH (67 MPH) 54 KPH (34 MPH) 1900 HP 7,500 L 48 (6 x 8)
M61 Van 19011 M61 Van 90 KPH (56 MPH) 54 KPH (34 MPH) 2400 HP 6,000 L 96 (8 x 12)
HAYLEX-85 Technical 19010 HAYLEX-85 Technical 86 KPH (53 MPH) 63 KPH (39 MPH) 1400 HP 5,000 L 96 (8 x 12)
HAYLEX-85 Technical 19009 HAYLEX-85 Technical 86 KPH (53 MPH) 63 KPH (39 MPH) 1400 HP 5,000 L 96 (8 x 12)
HAYLEX-85 Technical 19008 HAYLEX-85 Technical 86 KPH (53 MPH) 63 KPH (39 MPH) 1400 HP 5,000 L 96 (8 x 12)
HAYLEX-85 19007 HAYLEX-85 86 KPH (53 MPH) 63 KPH (39 MPH) 1200 HP 5,000 L 96 (8 x 12)
MYZ-83 Tractor 19006 MYZ-83 Tractor 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 6,000 L 24 (6 x 4)
MYZ-83 Tractor 19005 MYZ-83 Tractor 72 KPH (45 MPH) 27 KPH (17 MPH) 1200 HP 6,000 L 24 (6 x 4)
ZUK-15 19004 ZUK-15 81 KPH (50 MPH) 45 KPH (28 MPH) 1800 HP 6,000 L 48 (6 x 8)
ZUK-15 19003 ZUK-15 81 KPH (50 MPH) 45 KPH (28 MPH) 1800 HP 6,000 L 96 (8 x 12)
ZUK-13 19002 ZUK-13 81 KPH (50 MPH) 45 KPH (28 MPH) 1600 HP 6,000 L 96 (8 x 12)
ZAV-500 19001 ZAV-500 77 KPH (48 MPH) 45 KPH (28 MPH) 1200 HP 5,000 L 48 (8 x 6)
VB80 19000 VB80 99 KPH (62 MPH) 54 KPH (34 MPH) 1200 HP 5,000 L 48 (6 x 8)
List of all 41 Cars
Items per page: