190 Arid Reborn Guns

ID Name Magazine Ammo Range Player Zombie Barricade Vehicle
Unturned SAR-16 gun icon 19998 SAR-16 AR Short Mag 20 500m 72 144 40 40
Unturned MI10 gun icon 19996 MI10 DMR Mag 20 500m 106 212 59 59
Unturned Vintar-M gun icon 19994 Vintar-M Covert Mag 20 500m 75 151 42 42
Unturned Vintar gun icon 19993 Vintar Covert Mag 20 500m 72 144 40 40
Unturned Kalakov Mod gun icon 19992 Kalakov Mod Zolash Mag 30 200m 57 115 32 32
Unturned SL-VA gun icon 19991 SL-VA Covert Mag 20 300m 39 79 22 22
Unturned Focus Rifle gun icon 19989 Focus Rifle - 0 400m 34 68 19 19
Unturned SV68 gun icon 19987 SV68 Recon Mag 10 600m 127 255 71 71
Unturned Stoner N4 gun icon 19972 Stoner N4 AR Mag 30 400m 54 108 30 30
Unturned Nailgun Mk. II gun icon 19966 Nailgun Mk. II Nailgun Clip 30 100m 21 43 12 12
Unturned Chekchyn gun icon 19961 Chekchyn Swift Mag 15 200m 48 97 27 27
Unturned Stiletto gun icon 19960 Stiletto Swift Mag 15 200m 48 97 27 27
Unturned DF-357L gun icon 19950 DF-357L Pass Mag 7 500m 70 126 35 35
Unturned Golden AR gun icon 19949 Golden AR AR Mag 20 400m 43 86 24 24
Unturned Golden SPS17 gun icon 19948 Golden SPS17 Swift Mag 15 200m 36 72 20 20
Unturned SPS17 gun icon 19947 SPS17 Swift Mag 15 200m 45 90 25 25
Unturned Admin Removal Tool gun icon 19946 Admin Removal Tool Pass Mag 8 400m 0 260 1,000 1,000
Unturned Honey Bee A gun icon 19934 Honey Bee A Honey Bee Mag 20 400m 75 151 42 42
Unturned AW-12 gun icon 19930 AW-12 AW-12 Drum 20 100m 13 26 11 11
Unturned TX45 gun icon 19927 TX45 SMG-M Mag 25 300m 57 115 32 32
Unturned PRO90 gun icon 19895 PRO90 PRO90 Mag 50 200m 28 57 16 16
Unturned PRO90 gun icon 19894 PRO90 PRO90 Mag 50 200m 28 57 16 16
Unturned PRO90 gun icon 19892 PRO90 PRO90 Mag 50 200m 28 57 16 16
Unturned CARG15 gun icon 19890 CARG15 AR Short Mag 20 500m 75 151 42 42
Unturned Digital Rangefinder gun icon 19871 Digital Rangefinder 9V Battery 1 600m 0 0 0 0
Unturned EBR280 gun icon 19857 EBR280 DMR Mag 20 500m 106 212 59 59
Unturned AR762 gun icon 19853 AR762 Zolash Mag 30 400m 57 115 32 32
Unturned Raven-24R gun icon 19851 Raven-24R Hypervelocity Clip 5 600m 225 451 94 94
Unturned Raven-24 gun icon 19850 Raven-24 Hypervelocity Clip 5 600m 220 441 92 92
Unturned Huntsman gun icon 19849 Huntsman Moderate Mag 10 600m 124 248 69 69
Unturned M22-A gun icon 19848 M22-A Target Mag 20 400m 30 61 17 17
Unturned Honey Bee PROTO gun icon 19844 Honey Bee PROTO Honey Bee Mag 20 500m 88 176 49 49
Unturned Honey Bee S gun icon 19842 Honey Bee S Honey Bee Mag 20 500m 91 183 51 51
Unturned GP460K gun icon 19840 GP460K AR Mag 30 400m 46 93 26 26
Unturned GP460S gun icon 19839 GP460S AR Mag 30 400m 46 93 26 26
Unturned DMR280 gun icon 19833 DMR280 - 0 500m 102 205 57 57
Unturned AMR gun icon 19832 AMR Anti-Material Mag 0 600m 266 532 111 555
Unturned T22 Autocannon gun icon 19831 T22 Autocannon Sentry Mag 1 400m 25 50 25 25
Unturned Kalakov-R gun icon 19829 Kalakov-R Zolash Mag 30 200m 54 108 30 30
Unturned Zolash Mod 0-R gun icon 19803 Zolash Mod 0-R Zolash Mag 30 400m 57 115 32 32
Unturned Tac Razved gun icon 19802 Tac Razved Zolash Short Mag 20 500m 81 162 45 45
Unturned M68 gun icon 19801 M68 Recon Mag 10 600m 124 248 69 69
Unturned SPS17-A gun icon 19799 SPS17-A Swift Mag 15 200m 36 72 20 20
Unturned Nemesis gun icon 19787 Nemesis Nemesis Mag 5 600m 225 451 94 94
Unturned Zolash Mod 0 gun icon 19779 Zolash Mod 0 Zolash Mag 30 400m 57 115 32 32
Unturned Drakonov-M gun icon 19769 Drakonov-M Drakonov Mag 10 600m 106 212 59 59
Unturned GP460S gun icon 19754 GP460S AR Mag 30 400m 46 93 26 26
Unturned Sturmgewehr-M gun icon 19736 Sturmgewehr-M AR Mag 30 400m 54 108 30 30
Unturned Sturmgewehr gun icon 19735 Sturmgewehr AR Mag 30 400m 50 100 28 28
Unturned Zolashniy gun icon 19699 Zolashniy Zolash Mag 30 400m 54 108 30 30
Unturned Broken Al-Musaytir gun icon 19664 Broken Al-Musaytir Zolash Mag 30 400m 57 115 32 32
Unturned Nailgun gun icon 19568 Nailgun Nailgun Clip 30 100m 19 39 11 11
Unturned BREN Autocannon gun icon 19507 BREN Autocannon Sentry Mag 1 400m 75 150 75 75
Unturned Zolash Mod 100 gun icon 19498 Zolash Mod 100 Zolash Mag 30 400m 57 115 32 32
Unturned Railgun gun icon 19493 Railgun Railgun Box 16 600m 225 451 96 96
Unturned LSR556 gun icon 19436 LSR556 AR Mag 30 400m 54 108 30 30
Unturned MKP gun icon 19423 MKP MKP Box 0 400m 54 108 30 30
Unturned Golden DF-357 gun icon 19422 Golden DF-357 Pass Mag 7 200m 70 126 35 35
Unturned Golden Zolash gun icon 19421 Golden Zolash Golden Zolash Drum 30 400m 54 108 30 30
Unturned Nemesis Prototype gun icon 19413 Nemesis Prototype Nemesis Mag 5 600m 230 460 96 96
Unturned DF-357 gun icon 19409 DF-357 Pass Mag 7 200m 70 126 35 35
Unturned C99 gun icon 19408 C99 C99 Clip 16 200m 27 54 15 15
Unturned Golden CO45 gun icon 19406 Golden CO45 Pass Mag 7 200m 59 118 33 33
Unturned Nemesis gun icon 19392 Nemesis Nemesis Mag 5 600m 225 451 94 94
Unturned MGL-6 gun icon 19389 MGL-6 USGL Rubber Nades 6 500m 162 324 90 90
Unturned Kalakov gun icon 19382 Kalakov Zolash Mag 30 200m 54 108 30 30
Unturned TKB gun icon 19371 TKB SMG Mag 30 200m 32 64 18 18
Unturned Tikhiy gun icon 19368 Tikhiy Zolash Mag 30 500m 61 122 34 34
Unturned RPG gun icon 19358 RPG - 0 1200m 0 0 0 500
Unturned GP460S gun icon 19348 GP460S AR Mag 30 400m 46 93 26 26
Unturned T22-A gun icon 19343 T22-A Target Mag 20 400m 27 54 15 15
Unturned AR-16 gun icon 19332 AR-16 AR Mag 30 400m 43 86 24 24
Unturned Uzy gun icon 19330 Uzy SMG Mag 30 300m 30 61 17 17
Unturned Kasov gun icon 19329 Kasov Swift Mag 15 200m 45 90 25 25
Unturned Burette gun icon 19327 Burette Swift Mag 15 200m 45 90 25 25
Unturned Zolash-R gun icon 19323 Zolash-R Zolash Mag 30 400m 54 108 30 30
Unturned Zolash-B gun icon 19322 Zolash-B Zolash Mag 30 400m 54 108 30 30
Unturned WKM 12.7 gun icon 19320 WKM 12.7 WKM Mag 20 400m 86 172 48 48
Unturned VAN98 gun icon 19317 VAN98 Hypervelocity Clip 5 600m 220 441 92 92
Unturned Zolash gun icon 19314 Zolash Zolash Mag 30 400m 54 108 30 30
Unturned Drakonov gun icon 19309 Drakonov Drakonov Mag 10 600m 102 205 57 57
Unturned Honey Bee gun icon 19294 Honey Bee Honey Bee Mag 20 500m 88 176 49 49
Unturned CO45 gun icon 19290 CO45 Pass Mag 7 200m 59 118 33 33
Unturned AR-16 NAIL gun icon 19274 AR-16 NAIL Nailgun Clip 0 100m 23 46 13 13
Unturned Zolash BOLT gun icon 19271 Zolash BOLT Zolash Short Mag 30 500m 124 248 69 69
Unturned AR20 gun icon 19259 AR20 AR Mag 30 400m 54 108 30 30
Unturned PG22-S gun icon 19258 PG22-S Target Mag 20 200m 27 54 15 15
Unturned T22 gun icon 19249 T22 Target Mag 20 500m 46 93 26 26
Unturned PG22 gun icon 19247 PG22 Target Mag 20 200m 27 54 15 15
Unturned Plane Cannon gun icon 19194 Plane Cannon MG Ammo Cassette 50 611m 30 170 0 100
Unturned Plane bomb gun icon 19192 Plane bomb Plane Bomb 1 20m 0 0 560 6,000
Unturned Plane Zolash gun icon 19167 Plane Zolash Zolash Mag 30 600m 51 110 15 15
Unturned Recoilless Rifle gun icon 19163 Recoilless Rifle - 0 11m 0 0 270 3,000
Unturned Tank Cannon gun icon 19145 Tank Cannon Smoke Canister 8 10m 0 0 0 0
Unturned DTRP gun icon 19144 DTRP - 0 600m 261 523 109 545
Unturned Tank Cannon gun icon 19134 Tank Cannon - 0 10m 0 0 270 3,000
Unturned HMG Tank gun icon 19105 HMG Tank HMG Box 75 611m 75 170 0 0
Unturned DF-9A gun icon 19057 DF-9A SMG Mag 0 200m 48 68 19 19
Unturned Jengu-J8 Gun gun icon 11724 Jengu-J8 Gun ORKAN rockets 60 0m 0 0 0 0
Unturned Crossbow gun icon 10940 Crossbow Crossbow Bolt 1 300m 153 306 85 85
Unturned Zolakov gun icon 10933 Zolakov Zolakov Mag 25 100m 66 133 37 37
Unturned MT625-C gun icon 10932 MT625-C 12-Gauge Ammo 6 100m 10 21 9 9
Unturned MT625 gun icon 10931 MT625 12-Gauge Ammo 6 100m 13 26 11 11
Unturned Elka gun icon 10930 Elka SMG Mag 30 200m 28 57 16 16
Unturned Storm gun icon 10929 Storm Covert Mag 20 300m 43 86 24 24
Unturned Makeshift gun icon 10927 Makeshift SMG Mag 30 200m 43 86 24 24
Unturned Snake P5 Mod gun icon 10909 Snake P5 Mod SMG-M Mag 0 300m 57 115 32 32
Unturned Snake P5 gun icon 10908 Snake P5 SMG-M Mag 25 300m 54 108 30 30
Unturned Schmeisser gun icon 10907 Schmeisser SMG Mag 30 200m 32 64 18 18
Unturned Helicon gun icon 10905 Helicon Helicon Rocket 1 14m 0 0 78 3,200
Unturned MX-8 gun icon 10898 MX-8 AR Mag 30 400m 54 108 30 30
Unturned Razved gun icon 10897 Razved Zolash Short Mag 20 500m 77 154 43 43
Unturned SL-VA Mod gun icon 10896 SL-VA Mod Covert Mag 0 300m 43 86 24 24
Unturned Panzer gun icon 10838 Panzer Anti-Vehicle Rocket 1 8m 0 0 78 3,200
Unturned Zolash-L gun icon 10837 Zolash-L Zolash Short Mag 20 500m 81 162 45 45
Unturned GP28S gun icon 10836 GP28S DMR Mag 20 500m 102 205 57 57
Unturned AR-16 GL gun icon 10835 AR-16 GL - 0 400m 43 86 24 24
Unturned Kaiser gun icon 10832 Kaiser Pass Mag 7 200m 50 100 28 28
Unturned Drachenzahn Mod gun icon 10828 Drachenzahn Mod Drachenzahn Box 0 400m 57 115 32 32
Unturned HMG gun icon 10823 HMG HMG Training Box 20 600m 75 170 0 10
Unturned HMG Autocannon gun icon 10821 HMG Autocannon HMG HE Box 1 400m 50 100 50 50
Unturned FA-Leger Mod gun icon 10811 FA-Leger Mod Precision Mag 0 400m 77 154 43 43
Unturned A-10 gun gun icon 10810 A-10 gun MG Ammo Cassette 250 600m 37 170 0 10
Unturned SW-50 "Juggernaut" gun icon 10808 SW-50 "Juggernaut" Magnum Fastloader 5 500m 82 165 46 46
Unturned SW-50 gun icon 10807 SW-50 Magnum Fastloader 5 500m 79 158 44 44
Unturned BRDM 2 HMG gun icon 10771 BRDM 2 HMG MG Ammo Cassette 0 600m 75 170 0 10
Unturned HMG Unlimited gun icon 10765 HMG Unlimited HMG Box 100 400m 37 55 0 10
Unturned HEMTT MLRS gun icon 10738 HEMTT MLRS - 0 15m 0 0 450 3,000
Unturned HH-6 launcher gun icon 10737 HH-6 launcher - 0 15m 0 0 5 5
Unturned URAL gun Gradic gun icon 10733 URAL gun Gradic - 0 15m 0 0 450 3,000
Unturned Yota gun gun icon 10732 Yota gun - 0 15m 0 0 450 3,000
Unturned Yota gun gun icon 10731 Yota gun HMG Box 75 600m 15 220 0 10
Unturned IM-8 Cannon gun icon 10729 IM-8 Cannon - 0 15m 0 0 5 5
Unturned IM-8 HMG gun icon 10728 IM-8 HMG HMG Box 20 600m 75 170 0 10
Unturned HH-6 launcher gun icon 10727 HH-6 launcher - 0 15m 0 0 5 5
Unturned HH-6 gun gun icon 10726 HH-6 gun - 0 600m 30 170 0 10
Unturned Jengu-J8 Gun gun icon 10724 Jengu-J8 Gun - 0 15m 0 0 5 5
Unturned BRDM 2 HMG gun icon 10722 BRDM 2 HMG HMG Box 20 600m 75 170 0 10
Unturned APC Launcher gun icon 10721 APC Launcher ATGM Rockets 2 12m 0 0 550 6,000
Unturned APC HMG gun icon 10720 APC HMG HMG Box 20 600m 90 220 0 10
Unturned Abrams HMG gun icon 10708 Abrams HMG HMG Box 20 600m 75 170 0 10
Unturned Abrams Cannon gun icon 10707 Abrams Cannon - 0 1500m 600 600 1 1
Unturned Tank Cannon gun icon 10705 Tank Cannon - 0 1500m 600 600 1 1
Unturned Vermin gun icon 10692 Vermin SMG Mag 30 300m 34 68 19 19
Unturned Sentinel gun icon 10690 Sentinel AR Mag 30 400m 50 100 28 28
Unturned Franchi gun icon 10688 Franchi 12-Gauge Ammo 6 100m 13 26 11 11
Unturned Drachenzahn gun icon 10686 Drachenzahn Drachenzahn Box 50 400m 54 108 30 30
Unturned L97 gun icon 10684 L97 Moderate Mag 10 600m 127 255 71 71
Unturned CheyTac gun icon 10683 CheyTac Nemesis Mag 5 600m 225 451 94 94
Unturned Drago Tac gun icon 10673 Drago Tac Zolash Short Mag 20 300m 70 140 39 39
Unturned Golden Drago gun icon 10672 Golden Drago Zolash Short Mag 20 300m 66 133 37 37
Unturned Drago gun icon 10671 Drago Zolash Short Mag 20 300m 66 133 37 37
Unturned N-16 B gun icon 10666 N-16 B AR Mag 30 500m 54 108 30 30
Unturned AR-90 gun icon 10635 AR-90 PRO90 Mag 50 300m 32 64 18 18
Unturned Flamethrower gun icon 10631 Flamethrower Flamethrower Tank 200 3m 27 54 15 15
Unturned Schmeisser Mod gun icon 10630 Schmeisser Mod SMG Mag 30 200m 36 72 20 20
Unturned Uzy Pro gun icon 10627 Uzy Pro SMG Mag 30 300m 34 68 19 19
Unturned FN Scailo R gun icon 10626 FN Scailo R DMR Mag 20 500m 102 205 57 57
Unturned FN Scailo gun icon 10624 FN Scailo Precision Mag 25 400m 66 133 37 37
Unturned Banshee gun icon 10621 Banshee SMG-M Mag 25 300m 54 108 30 30
Unturned Groza S gun icon 10620 Groza S Covert Mag 20 400m 50 100 28 28
Unturned Groza gun icon 10619 Groza Covert Mag 20 400m 46 93 26 26
Unturned Le-Mas gun icon 10617 Le-Mas AR Short Mag 20 500m 57 115 32 32
Unturned FA-Leger gun icon 10615 FA-Leger Precision Mag 25 400m 73 147 41 41
Unturned Auger Mod SMG gun icon 10613 Auger Mod SMG SMG Mag 30 200m 34 68 19 19
Unturned Auger Mod gun icon 10612 Auger Mod AR Mag 0 400m 54 108 30 30
Unturned Auger gun icon 10611 Auger AR Mag 30 400m 50 100 28 28
Unturned Admin "Chainsaw" Minigun gun icon 10591 Admin "Chainsaw" Minigun Chainsaw Drum 1 500m 27 54 15 15
Unturned GRM-40 gun icon 10583 GRM-40 VOG HE Nade 1 300m 162 324 90 90
Unturned Zolash-GL gun icon 10582 Zolash-GL Zolash Mag 30 400m 54 108 30 30
Unturned "Chainsaw" Minigun gun icon 10569 "Chainsaw" Minigun Chainsaw Drum 0 500m 27 54 15 15
Unturned Chepirka gun icon 10562 Chepirka Chepirka Rockets 4 11m 0 0 420 600
Unturned Windrunner M92 gun icon 10560 Windrunner M92 Anti-Material Mag 10 600m 292 585 122 122
Unturned G.R.O.M. gun icon 10558 G.R.O.M. VOG HE Nades 6 500m 162 324 90 90
Unturned Trumper gun icon 10556 Trumper - 0 300m 162 324 90 90
Unturned COS1919L gun icon 10548 COS1919L Pass Mag 7 200m 59 118 33 33
Unturned BRUT-12 gun icon 10544 BRUT-12 12-Gauge Ammo 6 100m 13 26 11 11
Unturned UVS gun icon 10534 UVS Drakonov Mag 10 600m 95 190 53 53
Unturned Sentinel-K gun icon 10521 Sentinel-K AR Mag 0 400m 54 108 30 30
Unturned Bozar gun icon 10517 Bozar Bozar Box 30 500m 70 140 39 39
Unturned K249 gun icon 10512 K249 K249 Box 0 400m 54 108 30 30
Unturned Nikonov gun icon 10503 Nikonov Zolash Tracer Mag 30 400m 61 122 34 34
Unturned Muha gun icon 10502 Muha Anti-Vehicle Rocket 1 8m 0 0 78 3,200
Unturned Golden C99 gun icon 10500 Golden C99 C99 Clip 16 200m 27 54 15 15
Unturned Mortar Gun gun icon 10231 Mortar Gun - 0 20m 0 0 90 100
Unturned HMG gun icon 10029 HMG HMG Training Box 75 600m 75 170 0 0
Unturned Sabot MG gun icon 10021 Sabot MG Sabot Drum 33 300m 39 79 26 22
Unturned PRO90 gun icon 10020 PRO90 - 0 200m 28 57 16 16
Unturned PDW gun icon 10007 PDW - 0 200m 45 90 25 25
Unturned LAW gun icon 10004 LAW Anti-Vehicle Rocket 1 8m 0 0 78 3,200
Per page: