ID Name Forward Speed Reverse Speed Health Fuel Trunk
O.D.I.N. 19044 O.D.I.N. 113 KPH (70 MPH) 77 KPH (48 MPH) 2500 HP 4,500 L 48 (6 x 8)
Thunderbolt 19043 Thunderbolt 315 KPH (196 MPH) 90 KPH (56 MPH) 3000 HP 3,000 L 30 (6 x 5)
Jengu-J7 19042 Jengu-J7 450 KPH (280 MPH) 90 KPH (56 MPH) 2500 HP 5,000 L 35 (5 x 7)
IL-2 19041 IL-2 135 KPH (84 MPH) 36 KPH (22 MPH) 1500 HP 9,000 L 80 (8 x 10)
IM-8 19040 IM-8 158 KPH (98 MPH) 131 KPH (81 MPH) 1800 HP 12,000 L 112 (8 x 14)
IM-8 19039 IM-8 158 KPH (98 MPH) 131 KPH (81 MPH) 1800 HP 12,000 L 112 (8 x 14)
HH-6 19038 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
HH-6 19037 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
HH-6 19036 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
HH-6 19035 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
List of all 10 Planes
Items per page: