ID Name Forward Speed Reverse Speed Health Fuel Trunk
O.D.I.N. 19044 O.D.I.N. 113 KPH (70 MPH) 68 KPH (42 MPH) 5100 HP 10,000 L 60 (6 x 10)
Thunderbolt 19043 Thunderbolt 450 KPH (280 MPH) 68 KPH (42 MPH) 850 HP 9,000 L 60 (6 x 10)
Jengu-J7 19042 Jengu-J7 450 KPH (280 MPH) 68 KPH (42 MPH) 850 HP 9,000 L 60 (6 x 10)
IL-2 19041 IL-2 158 KPH (98 MPH) 68 KPH (42 MPH) 1700 HP 7,000 L 60 (6 x 10)
IM-8 19040 IM-8 135 KPH (84 MPH) 68 KPH (42 MPH) 3500 HP 7,000 L 96 (8 x 12)
IM-8 19039 IM-8 135 KPH (84 MPH) 68 KPH (42 MPH) 3500 HP 7,000 L 96 (8 x 12)
HH-6 19038 HH-6 203 KPH (126 MPH) 68 KPH (42 MPH) 1700 HP 7,000 L 60 (6 x 10)
HH-6 19037 HH-6 203 KPH (126 MPH) 68 KPH (42 MPH) 1700 HP 7,000 L 60 (6 x 10)
HH-6 19036 HH-6 203 KPH (126 MPH) 68 KPH (42 MPH) 1700 HP 7,000 L 60 (6 x 10)
HH-6 19035 HH-6 203 KPH (126 MPH) 68 KPH (42 MPH) 1700 HP 7,000 L 60 (6 x 10)
List of all 10 Planes
Items per page: