ID Name Forward Speed Reverse Speed Health Fuel Trunk
IL-2 19044 IL-2 135 KPH (84 MPH) 36 KPH (22 MPH) 1500 HP 9,000 L 80 (8 x 10)
IL-2 19043 IL-2 135 KPH (84 MPH) 36 KPH (22 MPH) 1500 HP 9,000 L 80 (8 x 10)
HH-6 19026 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
Jengu-J7 11210 Jengu-J7 450 KPH (280 MPH) 90 KPH (56 MPH) 1500 HP 5,000 L 35 (5 x 7)
Thunderbolt 10231 Thunderbolt 315 KPH (196 MPH) 90 KPH (56 MPH) 1100 HP 3,000 L 30 (6 x 5)
O.D.I.N. 10220 O.D.I.N. 113 KPH (70 MPH) 77 KPH (48 MPH) 3000 HP 4,500 L 48 (6 x 8)
IM-8 10215 IM-8 158 KPH (98 MPH) 131 KPH (81 MPH) 4000 HP 12,000 L 112 (8 x 14)
IM-8 10214 IM-8 158 KPH (98 MPH) 131 KPH (81 MPH) 4000 HP 12,000 L 112 (8 x 14)
HH-6 10213 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
HH-6 10212 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
HH-6 10211 HH-6 203 KPH (126 MPH) 77 KPH (48 MPH) 1500 HP 9,000 L 48 (6 x 8)
List of all 11 Planes
Items per page: