2 x 2 (4)
Inventory Size
1
Amount
2
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59258 | PS Airfield Munitions Common 0 | 2 |
| 59071 | PS Military Supplies 0 | 26 |
| 59158 | PS Military Supplies Soviet Rare | 13 |
| 59176 | PS Airfield SACR | 70 |
| 59290 | PS PMC Mega | 59 |
| 59254 | PS PMC Rare NVGS | 58 |
| 59159 | PS PMC Rare | 55 |
| 59253 | PS Soviet Rare NVGS | 54 |
| 59292 | PS Soviet Mega | 51 |
| 59156 | PS Soviet Rare | 51 |
| 59261 | PS Airfield Supplies | 47 |
| 59217 | PS Heli Crate Proper 0 | 45 |
| 59071 | PS Military Supplies 0 | 26 |
| 59160 | PS Military Supplies PMC Rare | 16 |
| 59158 | PS Military Supplies Soviet Rare | 13 |
| 59194 | PS Deadzone Munitions Proper | 7 |
| 59193 | PS Deadzone Munitions Common | 5 |
| 59256 | PS Airfield Munitions 0 | 4 |
| 59258 | PS Airfield Munitions Common 0 | 2 |
PS_Ammo_Belt_1.dat
GUID ba5da585c7664b789bc31039cbc8e5a0
Type Supply
Rarity Rare
ID 59543
Size_X 2
Size_Y 2
Size_Z 0.34
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59543
Blueprint_0_Outputs 3
Blueprint_0_Output_0_ID 59000
Blueprint_0_Output_0_Amount 1
Blueprint_0_Output_1_ID 59028
Blueprint_0_Output_1_Amount 1
Blueprint_0_Output_2_ID 59377
Blueprint_0_Output_2_Amount 1
Blueprint_0_Tool 59376
Blueprint_0_Build 27