1 x 2 (2)
Inventory Size
1
Amount
18
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59246 | PS Airdrop D Supplies 0 | 8 |
| 59212 | PS Caches Deadzone Goodies | 6 |
| 59220 | PS Chemicals Military | 6 |
| 59223 | PS Horde Beacon Supplies | 4 |
| 59476 | PS Drops Spooky Box | 87 |
| 59199 | PS Deadzone US Proper | 46 |
| 59221 | PS Deadzone US Zombos Proper | 36 |
| 59195 | PS Deadzone US Supplies | 29 |
| 59477 | PS Spooky Booms | 22 |
| 59247 | PS Airdrop D Proper 0 | 17 |
| 59211 | PS Caches Deadzone Proper | 13 |
| 59288 | PS Horde Beacon Proper | 13 |
| 59246 | PS Airdrop D Supplies 0 | 8 |
| 59207 | PS Deadzone US Supplies 2 | 7 |
| 59212 | PS Caches Deadzone Goodies | 6 |
| 59220 | PS Chemicals Military | 6 |
| 59223 | PS Horde Beacon Supplies | 4 |
PS_Propellant_4x_0.dat
GUID 22c598f28127491db929f848610fce47
Type Supply
Rarity Epic
ID 59680
Size_X 1
Size_Y 2
Size_Z 0.39
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59680
Blueprint_0_Supply_0_Amount 1
Blueprint_0_Outputs 1
Blueprint_0_Output_0_ID 59377
Blueprint_0_Output_0_Amount 4
Blueprint_0_Build 32
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Text Unstack
Action_0_Tooltip Turn into separate items.