2 x 2 (4)
Inventory Size
1
Amount
1
Blueprints
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 59209 | PS Deadzone US Consumables | 6 |
| 59146 | PS Military Grenades 0 | 5 |
| 59342 | PS Military Grenades 1 | 6 |
| 59330 | PS Soviet NVG Zombo Drops 0 | 63 |
| 59087 | PS Soviet Zombo Drops 0 | 61 |
| 59088 | PS Soviet Zombo Drops Proper 0 | 60 |
| 59458 | PS PMC NVG Zombo Drops 0 | 53 |
| 59260 | PS Airfield Lockers 1 | 51 |
| 59086 | PS PMC Zombo Drops 0 | 51 |
| 59089 | PS PMC Zombo Drops Proper 0 | 50 |
| 59199 | PS Deadzone US Proper | 46 |
| 59054 | PS Soviet Low Tier | 43 |
| 59060 | PS PMC Low Tier | 39 |
| 59221 | PS Deadzone US Zombos Proper | 36 |
| 59195 | PS Deadzone US Supplies | 29 |
| 59209 | PS Deadzone US Consumables | 6 |
| 59342 | PS Military Grenades 1 | 6 |
| 59146 | PS Military Grenades 0 | 5 |
PS_Grenade_Box.dat
GUID 7321e9bd86e04f5fa069ae08dec17056
Type Supply
Rarity Epic
ID 59889
Size_X 2
Size_Y 2
Size_Z 0.56
Blueprints 1
Blueprint_0_Type Gear
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID 59889
Blueprint_0_Outputs 2
Blueprint_0_Output_0_ID 59418
Blueprint_0_Output_0_Amount 5
Blueprint_0_Output_1_ID 59814
Blueprint_0_Output_1_Amount 1
Blueprint_0_Build 27