1 x 1 (1)
Inventory Size
20 HP
Health
LOW
Armor Tier
Sign_Wall
Build
Yes
Repairable
Yes
Salvageable
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 21712 | SB BD Note | 1 |
| 22268 | SB Stomach 0 | 227 |
| 22269 | SB Stomach 1 | 227 |
| 22286 | SB Stomach Misc | 196 |
| 22273 | SB PostPackage 0 | 97 |
| 22242 | SB Agency DZ Cabinets | 89 |
| 22183 | SB Militia Locker 0 | 88 |
| 22181 | SB Overseer Locker | 77 |
| 22274 | SB PostPackage Co 0 | 70 |
| 22275 | SB Scrounger drops 0 | 59 |
| 22184 | SB Military Locker 0 | 57 |
| 22236 | SB Industrial Cabinet 0 | 47 |
| 22276 | SB Dufflebags 0 | 31 |
| 22182 | SB School Locker 0 | 30 |
| 22136 | SB School Lockers 0 | 30 |
| 21861 | SB School Proper 0 | 30 |
| 21929 | SB Corner Store 0 | 28 |
| 22338 | SB Doctor Note 0 | 28 |
| 21928 | SB Medical Center 0 | 27 |
| 21833 | SB Police ZD 0 | 21 |
| 21777 | SB Police Office Proper | 21 |
| 22062 | SB Offices Common | 20 |
| 21531 | SB Post Office Proper | 20 |
| 21869 | SB Cabinet Search 0 | 19 |
| 21926 | SB Dumpsters 0 | 18 |
| 21756 | SB Police Junk | 16 |
| 21870 | SB Cabinet Search Resources 0 | 13 |
| 21533 | SB Post Office Common | 11 |
| 21932 | SB Corner Store Supplies 0 | 7 |
| 21859 | SB School Supplies 0 | 4 |
| 22112 | SB Medical Junk | 4 |
| 21538 | SB ST Cardboards 0 | 4 |
| 21879 | SB Package Drops 1 | 2 |
| 21712 | SB BD Note | 1 |
| 21980 | SB ST File Binders | 1 |
SB_Note_0.dat
GUID aa6cf323f75f4280a5462b430b5acabc
Type Barricade
Armor_Tier Low
Rarity Common
Useable Barricade
Has_Clip_Prefab False
Build Sign_Wall
ID 21789
SalvageItem aa6cf323f75f4280a5462b430b5acabc
Min_Items_Dropped_On_Destroy 1
Max_Items_Dropped_On_Destroy 1
Item_Dropped_On_Destroy eb0a7389a0ec47a2810c10c26686ab23
Size_X 1
Size_Y 1
Size_Z 0.44
Health 20
Range 4
Offset 0.125
Explosion 58
Vulnerable
Bypass_Claim
Blueprints
[
{
CategoryTag "7b52621f8eaa43ee8b3c0acf712013fa" // Gear Scrapping
InputItems
[
{
ID this
Critical true
}
]
OutputItems "a92f16b11343484185e565ffa7bfb5c8" // Cloth
Searchable false
Effect "7eceb9f7751d4634b572c8e236355104" // Rip
Map Limestone
}
]
Should_Close_When_Outside_Range true
PlacementAudioClip Sounds/Placing/PaperPlacement.ogg
Salvage_Duration_Multiplier 0.2
Bypass_Pickup_Ownership True