1 x 1 (1)
Inventory Size
0%
Movement Speed
No
Radiation Proof
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 22134 | SB Militia Clothes 0 | 104 |
| 22242 | SB Agency DZ Cabinets | 89 |
| 22148 | SB Crate Drops Clothes | 83 |
| 22056 | SB Surplus Store 0 | 78 |
| 22181 | SB Overseer Locker | 77 |
| 22238 | SB Agency DZ | 76 |
| 22180 | SB Overseer Proper 0 | 61 |
| 21946 | SB Gunshop Clothing 00 | 55 |
| 22059 | SB Surplus Store Clothes 0 | 55 |
| 22033 | SB Military Apparel All | 53 |
| 22124 | SB Agency Proper | 50 |
| 21757 | SB Police Armory Proper | 46 |
| 22125 | SB Agency Clothes | 34 |
| 22214 | SB Apparel Black DZ | 33 |
| 22213 | SB Apparel Green DZ | 21 |
| 21812 | SB Military Apparel Green | 20 |
| 21804 | SB Military Apparel Black | 19 |
| 21780 | SB Police Armory Apparel | 15 |
| 22218 | SB Apprl Acc Grn DZ | 5 |
| 22217 | SB Apprl Acc Blk DZ | 5 |
| 21772 | SB Police Clothing Accessories | 4 |
| 21820 | SB Military Apparel Rare Green | 4 |
| 21819 | SB Military Apparel Rare Black | 4 |
SB_Bandana_0.dat
GUID ed36fb764b38453db412ac56b58bb8d0
Type Mask
Rarity Uncommon
Useable Clothing
ID 21865
Size_X 1
Size_Y 1
Size_Z 0.25
Use_Auto_Icon_Measurements False
Hair
Blueprints
[
{
CategoryTag "bfa64c860c8444c587852ffbcde75715" // Cloth Scrap
InputItems
[
{
ID this
Critical true
}
]
OutputItems "a92f16b11343484185e565ffa7bfb5c8" // Cloth
Searchable false
Effect "7eceb9f7751d4634b572c8e236355104" // Rip
Map Limestone
}
{
CategoryTag "ef63c770874145dfb89b61586eda98ea" // Repair
Operation RepairTargetItem
InputItems
[
{
ID "a92f16b11343484185e565ffa7bfb5c8" // Cloth
Critical true
}
]
Searchable false
Effect "7eceb9f7751d4634b572c8e236355104" // Rip
Map Limestone
}
]
Quality_Min 100
Quality_Max 100