2 x 1 (2)
Inventory Size
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 22268 | SB Stomach 0 | 227 |
| 22269 | SB Stomach 1 | 227 |
| 22286 | SB Stomach Misc | 196 |
| 22325 | SB Suitcase Loot 0 | 168 |
| 21880 | SB Civilian Proper 0 | 97 |
| 22106 | SB Civi ZD 0 | 92 |
| 22122 | SB T Park ZD 0 | 92 |
| 22317 | SB Motel Note 0 | 92 |
| 22171 | SB T Park Proper 0 | 89 |
| 21884 | SB Civilian Supplies 0 | 76 |
| 22275 | SB Scrounger drops 0 | 59 |
| 22172 | SB T Park Supplies 0 | 59 |
| 21757 | SB Police Armory Proper | 46 |
| 21902 | SB Civilian Supplies Rare | 45 |
| 21834 | SB SWAT ZD 0 | 35 |
| 21833 | SB Police ZD 0 | 21 |
| 21777 | SB Police Office Proper | 21 |
| 22174 | SB T Park Supplies Rare | 20 |
| 21756 | SB Police Junk | 16 |
| 21771 | SB Police Tools | 10 |
SB_Binoculars_1.dat
GUID 30ef571480434abf8acdbd94d393583b
Type Optic
Rarity Rare
Useable Optic
ID 22138
Size_X 2
Size_Y 1
Size_Z 0.24
Zoom 10
Blueprints
[
{
CategoryTag "7b52621f8eaa43ee8b3c0acf712013fa" // Gear Scrapping
InputItems
[
{
ID this
Critical true
}
]
OutputItems "4252523ccc4d4026be88471f80b8b848 x 2" // Metal
Searchable false
Effect "84347b13028340b8976033c08675d458" // Wrench
Map Limestone
}
]
Actions 1
Action_0_Type Blueprint
Action_0_Blueprint_0_Index 0
Action_0_Blueprint_0_Link
Action_0_Text Scrap
Action_0_Tooltip Turn into <color=#ffffff>Metal</color>.
Use_Auto_Icon_Measurements False
EquipAudioClip Sounds/Equips/EquipGenericItem.ogg