1 x 1 (1)
Inventory Size
x1.5
Zoom
-5%
Spread
0%
Bullet Drop
0%
Recoil X
0%
Recoil Y
0%
Volume
0%
Sway
0%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
22286 | SB Stomach Misc | 182 |
22149 | SB Crate Drops Mix | 174 |
22268 | SB Stomach 0 | 168 |
22269 | SB Stomach 1 | 168 |
22147 | SB Crate Drops Weaponry | 155 |
21943 | SB Cursed Eagle 00 | 126 |
22299 | SB Airdrop Supplies Sc 0 | 90 |
22183 | SB Militia Locker 0 | 88 |
22296 | SB Airdrop Weaponry 0 | 81 |
22205 | SB Militia Heavy ZD 0 | 79 |
22135 | SB Militia Proper | 79 |
22204 | SB Militia ZD 0 | 79 |
22278 | SB Pelican DZ | 69 |
21841 | SB Military Goodies | 59 |
22120 | SB Mili Pro ZD 0 | 56 |
22207 | SB Military Lock Box DZ | 54 |
22206 | SB Military Lock Box | 54 |
22140 | SB Militia Guns | 53 |
22151 | SB Militia Armory | 53 |
22293 | SB Airdrop Supplies 0 | 52 |
21853 | SB Sights | 45 |
22159 | SB Crate Drops Attachments | 45 |
22295 | SB Airdrop Attachments 0 | 45 |
22040 | SB Gunshop Attachments 0 | 44 |
22139 | SB Militia Attachments | 33 |
21842 | SB Military Goodies Attachments | 29 |
21857 | SB Sights Gunshop | 20 |
21858 | SB Sights Military | 5 |
SB_Halotech_Sight_0.dat
GUID afdfa25de37c46a8a953059e9a5e24d7
Type Sight
Rarity Rare
ID 21618
Size_X 1
Size_Y 1
Size_Z 0.105
Use_Auto_Icon_Measurements False
Holographic
Zoom_Using_Eyes True
Zoom 1.5
ThirdPerson_Zoom 1
Spread 0.95
Calibers 1
Caliber_0 21502
Blueprints
[
{
CategoryTag "7b52621f8eaa43ee8b3c0acf712013fa" // Gear Scrapping
InputItems
[
{
ID this
Critical true
}
]
OutputItems "3bc475f095014f3cb548ae9dc003cbe8" // Electronics
Searchable false
Effect "84347b13028340b8976033c08675d458" // Wrench
Map Limestone
}
]
Actions 1
Action_0_Type Blueprint
Action_0_Blueprints 1
Action_0_Blueprint_0_Index 0
Action_0_Blueprint_0_Link 0
Action_0_Text Scrap
Action_0_Tooltip Turn into <color=#4b64fa>Electronics</color>.