ID Name Food Water Energy Health Virus
Maple Syrup 1159 Maple Syrup 0% +30% +25% 0% 0%
Bottled Soda 473 Bottled Soda 0% +60% +50% 0% 0%
Bottled Cola 472 Bottled Cola 0% +60% +50% 0% 0%
Canned Soda 465 Canned Soda 0% +30% +25% 0% 0%
Orange Juice 463 Orange Juice 0% +60% 0% 0% 0%
Milk Box 462 Milk Box 0% +60% 0% 0% 0%
Refined Vermillion Berries 402 Refined Vermillion Berries +10% +10% 0% +5% 0%
Refined Teal Berries 401 Refined Teal Berries +10% +15% 0% 0% 0%
Refined Russet Berries 400 Refined Russet Berries +10% +5% 0% +10% -5%
Refined Jade Berries 399 Refined Jade Berries +15% +10% 0% 0% 0%
Refined Indigo Berries 398 Refined Indigo Berries +10% +10% +50% 0% 0%
Refined Amber Berries 397 Refined Amber Berries +5% +10% 0% +10% -5%
Refined Mauve Berries 396 Refined Mauve Berries +10% +10% 0% 0% +5%
Raw Vermillion Berries 275 Raw Vermillion Berries +10% +10% 0% +5% 0%
Raw Teal Berries 274 Raw Teal Berries +10% +15% 0% 0% 0%
Raw Russet Berries 273 Raw Russet Berries +10% +5% 0% +10% -5%
Raw Jade Berries 272 Raw Jade Berries +15% +10% 0% 0% 0%
Raw Indigo Berries 271 Raw Indigo Berries +10% +10% +50% 0% 0%
Raw Amber Berries 270 Raw Amber Berries +5% +10% 0% +10% -5%
Raw Mauve Berries 115 Raw Mauve Berries +10% +10% 0% 0% +5%
Bottled Coconut 94 Bottled Coconut 0% +55% 0% +10% 0%
Bottled Energy 93 Bottled Energy 0% +55% +75% 0% 0%
Grape Juice 92 Grape Juice 0% +20% 0% 0% 0%
Apple Juice 91 Apple Juice 0% +20% 0% 0% 0%
Canned Cola 80 Canned Cola 0% +30% +25% 0% 0%
Chemicals 75 Chemicals 0% 0% 0% 0% -100%
Glue 70 Glue +5% +5% 0% 0% 0%
Bottled Water 14 Bottled Water 0% +55% 0% 0% 0%
List of all 28 Water
Items per page: