1 x 1 (1)
Inventory Size
+30%
Water
0%
Food
+25%
Energy
0%
Health
0%
Virus
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 292 | Doughnut Rare | 1 |
| 156 | Food Canned | 10 |
| 442 | Yukon Food | 37 |
| 561 | Russia Food | 37 |
| 364 | Washington Food | 37 |
| 154 | PEI Food | 37 |
| 702 | Peaks Food | 37 |
| 155 | Food | 37 |
| 156 | Food Canned | 10 |
| 289 | PEI Doughnut | 2 |
| 290 | Doughnut | 2 |
| 491 | Yukon Doughnut | 2 |
| 715 | Peaks Doughnut | 2 |
| 402 | Washington Doughnut | 2 |
| 577 | Russia Doughnut | 2 |
| 292 | Doughnut Rare | 1 |
| 42187 | Reward Tree Maple | 5 |
| 42187 | Reward Tree Maple | 5 |
| 42187 | Reward Tree Maple | 5 |
| 42187 | Reward Tree Maple | 5 |
Maple_Syrup.dat
GUID 0eed91028ee446b6b9840721ac7aa4a2
Type Water
Rarity Uncommon
Useable Consumeable
ID 1159
Size_X 1
Size_Y 1
Size_Z 0.35
Water 30
Energy 25
Blueprints
[
{
Name Repair
CategoryTag "732ee6ffeb18418985cf4f9fde33dd11" // Repair
Operation RepairTargetItem
InputItems "f2707771eebb4904b1e4b1f58929393b" // Purification Tablets
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
ConsumeAudioClip Sounds/DrinkSwallow.mp3