1 x 1 (1)
Inventory Size
0%
Energy
+5%
Health
+25%
Virus
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 128 | Medic Common | 5 |
| 438 | Medic Arctic Common | 5 |
| 372 | Research Supply | 3 |
| 437 | Medic Arctic | 18 |
| 436 | Yukon Medic Arctic | 18 |
| 126 | PEI Medic | 17 |
| 700 | Peaks Medic | 17 |
| 127 | Medic | 17 |
| 345 | Washington Medic | 17 |
| 559 | Russia Medic | 17 |
| 461 | Yukon Research | 11 |
| 370 | Research | 11 |
| 369 | Washington Research | 11 |
| 128 | Medic Common | 5 |
| 438 | Medic Arctic Common | 5 |
| 372 | Research Supply | 3 |
| 2165 | Carepackage France Supplies | 17 |
| 2000 | Carepackage France | 40 |
| 2165 | Carepackage France Supplies | 17 |
Tablets.dat
GUID f2707771eebb4904b1e4b1f58929393b
Type Medical
Useable Consumeable
ID 392
Size_X 1
Size_Y 1
Size_Z 0.25
Aid
Health 5
Disinfectant 25