Spawn Id | Spawn Name | Items |
---|---|---|
105 | Police Arrest | 3 |
637 | Police Low Arrest | 3 |
202 | Prison Arrest | 2 |
252 | RCMP Arrest | 2 |
694 | Peaks Police High Peaks | 22 |
686 | Police High Peaks | 22 |
549 | Police High | 15 |
548 | Russia Police High | 15 |
693 | Peaks Police Low Peaks | 12 |
687 | Police Low Peaks | 12 |
245 | PEI RCMP | 11 |
246 | RCMP | 11 |
463 | Yukon RCMP | 11 |
547 | Police Low | 10 |
546 | Russia Police Low | 10 |
706 | Peaks Prison | 5 |
197 | PEI Prison | 5 |
198 | Prison | 5 |
565 | Russia Prison | 5 |
368 | Washington Prison | 5 |
460 | Yukon Prison | 5 |
105 | Police Arrest | 3 |
637 | Police Low Arrest | 3 |
202 | Prison Arrest | 2 |
252 | RCMP Arrest | 2 |
10051 | Cliffs Police Utility | 3 |
10000 | Cliffs Police Low Cliffs | 7 |
10051 | Cliffs Police Utility | 3 |
Handcuffs_Lock.dat
GUID a02639d65d79438281af15f22b7632f9
Type Arrest_Start
Rarity Uncommon
Useable Arrest_Start
ID 1195
Size_X 1
Size_Y 1
Size_Z 0.25
Strength 128
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supply_0_ID 1195
Blueprint_0_Product 67
Blueprint_0_Build 27
InventoryAudio Sounds/Inventory/Keys.asset