2 x 1 (2)
Inventory Size
Headlamp
Vision
No
Blindfold
0%
Movement Speed
No
Water Proof
Spawn Id | Spawn Name | Items |
---|---|---|
459 | Camp Arctic Glasses | 1 |
196 | Camp Glasses | 1 |
584 | Mine | 27 |
495 | Pickaxe Rare | 1 |
584 | Mine | 27 |
719 | Peaks Mine | 26 |
583 | Russia Mine | 26 |
493 | Pickaxe | 2 |
492 | Yukon Pickaxe | 2 |
459 | Camp Arctic Glasses | 1 |
196 | Camp Glasses | 1 |
495 | Pickaxe Rare | 1 |
1033 | Greece Carepackage Survivalist | 16 |
1033 | Greece Carepackage Survivalist | 16 |
10072 | Cliffs IFR High Utility | 8 |
10020 | Cliffs IFR High | 41 |
10072 | Cliffs IFR High Utility | 8 |
4319 | California Equipment Special | 3 |
4401 | California Mine | 4 |
4373 | California Sawmill Supply | 11 |
4399 | California Militia Sawmill | 32 |
4320 | California Equipment | 16 |
4374 | California Sawmill | 15 |
4373 | California Sawmill Supply | 11 |
4401 | California Mine | 4 |
4319 | California Equipment Special | 3 |
Headlamp.dat
GUID fb9c1de78e714610b037fa7539549008
Type Glasses
Rarity Uncommon
Useable Clothing
ID 1199
Size_X 2
Size_Y 1
Size_Z 0.175
Hair
Beard
Vision Headlamp
Priority_Over_Cosmetic false
Blueprints 2
Blueprint_0_Type Apparel
Blueprint_0_Supply_0_ID 1199
Blueprint_0_Product 67
Blueprint_0_Products 2
Blueprint_0_Build 32
Blueprint_1_Type Repair
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 67
Blueprint_1_Supply_0_Amount 2
Blueprint_1_Build 32