2 x 1 (2)
Inventory Size
Military
Vision
No
Blindfold
0%
Movement Speed
No
Water Proof
Spawn Id | Spawn Name | Items |
---|---|---|
356 | Special America Gear | 4 |
488 | Special Arctic Gear | 3 |
142 | Special Canada Gear | 4 |
661 | Special High Gear | 2 |
557 | Special High | 45 |
688 | Special High Peaks | 44 |
698 | Peaks Special High Peaks | 42 |
556 | Russia Special High | 39 |
347 | Special America | 34 |
346 | Washington Special America | 32 |
133 | Special Canada | 31 |
132 | PEI Special Canada | 29 |
481 | Special Arctic | 20 |
480 | Yukon Special Arctic | 20 |
356 | Special America Gear | 4 |
142 | Special Canada Gear | 4 |
488 | Special Arctic Gear | 3 |
661 | Special High Gear | 2 |
1012 | Greece Military Gear Special | 2 |
1010 | Greece Military Special | 44 |
1012 | Greece Military Gear Special | 2 |
2101 | Special High France Gear | 2 |
2117 | GIGN High France Special | 6 |
2099 | Special High France | 49 |
2105 | France Special High France | 49 |
2113 | GIGN High France | 38 |
2119 | France GIGN High France | 38 |
2117 | GIGN High France Special | 6 |
2101 | Special High France Gear | 2 |
4410 | California Carepackage Supply | 15 |
4409 | California Carepackage | 30 |
4410 | California Carepackage Supply | 15 |
Nightvision_Military.dat
GUID cca8301927e049149fcee2b157a59da1
Type Glasses
Rarity Epic
Useable Clothing
ID 334
Size_X 2
Size_Y 1
Size_Z 0.175
Hair
Beard
Vision Military
Nightvision_Allowed_In_ThirdPerson true
Priority_Over_Cosmetic false
Blueprints 2
Blueprint_0_Type Apparel
Blueprint_0_Supply_0_ID 334
Blueprint_0_Product 67
Blueprint_0_Products 2
Blueprint_0_Build 32
Blueprint_1_Type Repair
Blueprint_1_Supplies 1
Blueprint_1_Supply_0_ID 67
Blueprint_1_Supply_0_Amount 2
Blueprint_1_Build 32