1 x 2 (2)
Inventory Size
-60%
Spread
0%
Bullet Drop
-60%
Recoil X
-60%
Recoil Y
0%
Volume
-50%
Sway
-60%
Shake
0 RPM
Firerate Offset
Spawn Id | Spawn Name | Items |
---|---|---|
353 | Special America Grips | 3 |
486 | Special Arctic Grips | 3 |
139 | Special Canada Grips | 3 |
664 | Special Low Grips | 3 |
557 | Special High | 45 |
688 | Special High Peaks | 44 |
698 | Peaks Special High Peaks | 42 |
556 | Russia Special High | 39 |
689 | Special Low Peaks | 36 |
347 | Special America | 34 |
346 | Washington Special America | 32 |
133 | Special Canada | 31 |
697 | Peaks Special Low Peaks | 30 |
555 | Special Low | 30 |
132 | PEI Special Canada | 29 |
554 | Russia Special Low | 29 |
481 | Special Arctic | 20 |
480 | Yukon Special Arctic | 20 |
353 | Special America Grips | 3 |
486 | Special Arctic Grips | 3 |
139 | Special Canada Grips | 3 |
664 | Special Low Grips | 3 |
10582 | Cliffs Special High Utility | 14 |
10037 | Cliffs Special High Cliffs | 36 |
10582 | Cliffs Special High Utility | 14 |
4343 | California Hunting Special | 8 |
4344 | California Hunting | 19 |
4343 | California Hunting Special | 8 |
Bipod.dat
GUID 4a1ac4b1fda34805b22ce0aa582ead08
Type Grip
Rarity Epic
ID 143
Size_X 1
Size_Y 2
Size_Z 0.3
Recoil_X 0.4
Recoil_Y 0.4
Spread 0.4
Sway 0.5
Shake 0.4
Bipod
Paintable
Blueprints 1
Blueprint_0_Type Tool
Blueprint_0_Supplies 1
Blueprint_0_Supply_0_ID this
Blueprint_0_Product "67" // Metal Scrap
Blueprint_0_Products 2
Blueprint_0_Build 27