1 x 2 (2)
Inventory Size
Secondary
Hand Slot
1.75m
Range
0.15%
Durability Loss per Hit
8m
Alert Radius
Damage
Combat Damage
| Head | Spine | Leg | Arm | |
|---|---|---|---|---|
| Player | 55 | 40 | 30 | 30 |
| Zombie | 55 | 30 | 15 | 15 |
| Animal | 55 | 30 | 15 | - |
Structure Damage
Low Caliber
| Damage | |
|---|---|
| Barricade | 2 |
| Structure | 2 |
| Vehicle | 15 |
| Resource | 25 |
| Object | 15 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 201 | Prison Melee | 1 |
| 234 | Militia Melee | 3 |
| 570 | Militia Russia | 50 |
| 228 | Militia | 49 |
| 569 | Russia Militia Russia | 48 |
| 227 | PEI Militia | 47 |
| 380 | Washington Militia | 47 |
| 690 | Syndicate | 37 |
| 710 | Peaks Syndicate | 37 |
| 368 | Washington Prison | 5 |
| 565 | Russia Prison | 5 |
| 198 | Prison | 5 |
| 460 | Yukon Prison | 5 |
| 197 | PEI Prison | 5 |
| 706 | Peaks Prison | 5 |
| 234 | Militia Melee | 3 |
| 201 | Prison Melee | 1 |
| 2155 | Milita France Melee | 3 |
| 2172 | Rula France Hyrdro | 53 |
| 2180 | Milita Super France | 53 |
| 2184 | France Milita Super France | 53 |
| 2173 | France Rula France Hydro | 52 |
| 2158 | Milita Special France | 46 |
| 2175 | France Rula France Living | 46 |
| 2163 | France Milita Special France | 46 |
| 2174 | Rula France Living | 46 |
| 2167 | Rula France Canteen | 33 |
| 2168 | France Rula France Canteen | 33 |
| 2157 | France Milita France | 17 |
| 2151 | Milita France | 17 |
| 2155 | Milita France Melee | 3 |
| 10073 | Cliffs Coalition Prison | 3 |
| 10073 | Cliffs Coalition Prison | 3 |
| 4359 | California PMC Melee | 3 |
| 4308 | California PMC High | 27 |
| 4304 | California PMC Low | 13 |
| 4359 | California PMC Melee | 3 |
Knife_Butterfly.dat
GUID 171ade409eef4c0c8da7cfbddfaf9e94
Type Melee
Rarity Rare
Useable Melee
Slot Secondary
ID 140
Size_X 1
Size_Y 2
Size_Z 0.55
Size2_Z 0.4
Range 1.75
Strength 1.5
Weak 0.37
Strong 0.37
Stamina 10
Player_Damage 50
Player_Leg_Multiplier 0.6
Player_Arm_Multiplier 0.6
Player_Spine_Multiplier 0.8
Player_Skull_Multiplier 1.1
Zombie_Damage 50
Zombie_Leg_Multiplier 0.3
Zombie_Arm_Multiplier 0.3
Zombie_Spine_Multiplier 0.6
Zombie_Skull_Multiplier 1.1
Animal_Damage 50
Animal_Leg_Multiplier 0.3
Animal_Spine_Multiplier 0.6
Animal_Skull_Multiplier 1.1
Barricade_Damage 2
Structure_Damage 2
Vehicle_Damage 15
Resource_Damage 25
Object_Damage 15
Durability 0.15
Blueprints
[
{
Name Repair
CategoryTag "732ee6ffeb18418985cf4f9fde33dd11" // Repair
Operation RepairTargetItem
InputItems "21ede8ebffb14c5580e8c7ad149e335e x 3" // Metal Scrap
RequiresNearbyCraftingTags
[
"7b82c125a5a54984b8bb26576b59e977" // Workbench
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "21ede8ebffb14c5580e8c7ad149e335e x 2" // Metal Scrap
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
AttackAudioClip Sounds/MeleeAttack_02.mp3