2 x 3 (6)
Inventory Size
Secondary
Hand Slot
2m
Range
0.15%
Durability Loss per Hit
8m
Alert Radius
Damage
Combat Damage
| Head | Spine | Leg | Arm | |
|---|---|---|---|---|
| Player | 37 | 27 | 20 | 20 |
| Zombie | 37 | 20 | 10 | 10 |
| Animal | 37 | 20 | 10 | - |
Structure Damage
Low Caliber
| Damage | |
|---|---|
| Barricade | 15 |
| Structure | 10 |
| Vehicle | 20 |
| Resource | 20 |
| Object | 20 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 468 | Civilian Arctic Melee | 4 |
| 281 | Civilian Canada Melee | 4 |
| 396 | Civilian America Melee | 5 |
| 757 | Civilian Peaks Melee | 3 |
| 674 | Mafia Zombie | 32 |
| 581 | Russia Airport Russia | 22 |
| 673 | Sports Russia | 22 |
| 395 | Civilian America | 22 |
| 539 | Airport Canada | 22 |
| 538 | PEI Airport Canada | 22 |
| 394 | Washington Civilian America | 22 |
| 672 | Russia Sports | 22 |
| 582 | Airport Russia | 22 |
| 718 | Airport Peaks | 21 |
| 796 | Oktoberfest | 21 |
| 717 | Peaks Airport Peaks | 21 |
| 797 | Peaks Oktoberfest | 21 |
| 676 | Festive Russia Civilian Russia | 21 |
| 280 | Civilian Canada | 20 |
| 575 | Russia Civilian Russia | 20 |
| 279 | PEI Civilian Canada | 20 |
| 576 | Civilian Russia | 20 |
| 692 | Civilian Peaks | 19 |
| 714 | Peaks Civilian Peaks | 19 |
| 467 | Civilian Arctic | 13 |
| 466 | Yukon Civilian Arctic | 13 |
| 396 | Civilian America Melee | 5 |
| 468 | Civilian Arctic Melee | 4 |
| 281 | Civilian Canada Melee | 4 |
| 757 | Civilian Peaks Melee | 3 |
| 2062 | Civilian France Melee | 4 |
| 2066 | Airport France | 16 |
| 2067 | France Airport France | 16 |
| 2065 | France Civilian France | 14 |
| 2058 | Civilian France | 14 |
| 2062 | Civilian France Melee | 4 |
Rake.dat
GUID 91cb075e6f5743f7a22f9bf4a821f48f
Type Melee
Useable Melee
Slot Secondary
ID 142
Size_X 2
Size_Y 3
Size_Z 0.6
Size2_Z 0.5
Range 2
Strength 1.5
Stamina 20
Player_Damage 34
Player_Leg_Multiplier 0.6
Player_Arm_Multiplier 0.6
Player_Spine_Multiplier 0.8
Player_Skull_Multiplier 1.1
Zombie_Damage 34
Zombie_Leg_Multiplier 0.3
Zombie_Arm_Multiplier 0.3
Zombie_Spine_Multiplier 0.6
Zombie_Skull_Multiplier 1.1
Animal_Damage 34
Animal_Leg_Multiplier 0.3
Animal_Spine_Multiplier 0.6
Animal_Skull_Multiplier 1.1
Barricade_Damage 15
Structure_Damage 10
Vehicle_Damage 20
Resource_Damage 20
Object_Damage 20
Durability 0.15
Blueprints
[
{
Name Repair
CategoryTag "732ee6ffeb18418985cf4f9fde33dd11" // Repair
Operation RepairTargetItem
InputItems "21ede8ebffb14c5580e8c7ad149e335e x 2" // Metal Scrap
RequiresNearbyCraftingTags
[
"7b82c125a5a54984b8bb26576b59e977" // Workbench
]
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "21ede8ebffb14c5580e8c7ad149e335e" // Metal Scrap
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
AttackAudioClip Sounds/MeleeAttack_01.mp3