2 x 1 (2)
Inventory Size
Wire
Build
70 HP
Health
No
Explosion
No
Requires Power
0s
Trap Cooldown
0s
Trap Setup Delay
Damage
Combat Damage
| Damage | |
|---|---|
| Player | 40 |
| Zombie | 80 |
| Animal | 80 |
| Vehicle | 0 |
Structure Damage
Low Caliber
| Damage | |
|---|---|
| Barricade | 0 |
| Structure | 0 |
| Resource | 0 |
| Object | 0 |
| Spawn Id | Spawn Name | Items |
|---|---|---|
| 250 | RCMP Barricades | 3 |
| 124 | Military Canada Barricades | 3 |
| 343 | Military America Barricades | 3 |
| 651 | Military Low Barricades | 3 |
| 684 | Military High Peaks | 36 |
| 696 | Peaks Military High Peaks | 36 |
| 552 | Russia Military High | 35 |
| 553 | Military High | 35 |
| 681 | Coalition High Peaks | 32 |
| 723 | Peaks Coalition High Peaks | 32 |
| 334 | Military America | 28 |
| 685 | Military Low Peaks | 28 |
| 550 | Russia Military Low | 28 |
| 695 | Peaks Military Low Peaks | 28 |
| 551 | Military Low | 28 |
| 722 | Peaks Coalition Low Peaks | 24 |
| 114 | Military Canada | 24 |
| 682 | Coalition Low Peaks | 24 |
| 245 | PEI RCMP | 11 |
| 463 | Yukon RCMP | 11 |
| 246 | RCMP | 11 |
| 250 | RCMP Barricades | 3 |
| 124 | Military Canada Barricades | 3 |
| 343 | Military America Barricades | 3 |
| 651 | Military Low Barricades | 3 |
| 1036 | Greece Carepackage Traps | 6 |
| 1033 | Greece Carepackage Survivalist | 16 |
| 1036 | Greece Carepackage Traps | 6 |
| 0 | Vermillin Low Barricades | 2 |
| 0 | Vermillin Low Barricades | 2 |
Barbedwire.dat
GUID e2432d5d18e74a6cbc207746468b19bf
Type Trap
Rarity Uncommon
Useable Barricade
Build Wire
ID 386
Size_X 2
Size_Y 1
Size_Z 0.2
Health 70
Range 4
Radius 0.15
Offset 0.2
Player_Damage 40
Zombie_Damage 80
Animal_Damage 80
Explosion 36
Vulnerable
Unrepairable
Blueprints
[
{
CategoryTag "31a59b5fec3f4ec5b2887b1ce4acb029" // Barricades
InputItems "ebb61f2e64f24351a6ab905b5516060b x 2" // Wire
OutputItems this
Effect "84347b13028340b8976033c08675d458" // Wrench
}
{
Name Salvage
CategoryTag "7ed29f9101ae4523a3b2e389414b7bd9" // Salvage
InputItems this
OutputItems "ebb61f2e64f24351a6ab905b5516060b" // Wire
Effect "84347b13028340b8976033c08675d458" // Wrench
}
]
Has_Clip_Prefab false